Brand:
RisingStar
Model name:
RS150ENT-NE10
Screen size:
15"
Screen type:
high brightness
Resolution:
1024 (RGB) × 768, XGA, 85 PPI
Brightness (cd/m²):
Brightness can be customized from 500 to 1500.
15" High Brightness LCD Display - All Models (RisingStar)
Normal Series (N Series)
| Model No. | Brightness (nits) | Resolution |
|---|---|---|
| RS150ENT-NE05 | 500 | 1024 × 768 |
| RS150ENT-NE10 | 1000 | 1024 × 768 |
| RS150ENT-NE15 | 1500 | 1024 × 768 |

RisingStar 15.0-inch a-Si TFT-LCD module is designed for industrial environments requiring long-life, sunlight-readable visibility and wide viewing performance. Featuring NPVA “normally black” optical mode, up to 1500 nits brightness, and 2000:1 contrast ratio, this display ensures excellent readability under strong ambient light. With extended operating temperatures, an integrated LED driver, and long backlight lifetime, it is ideal for mission-critical applications.
High brightness range 500–1500 nits for sunlight-readable performance
Ultra-high 2000:1 contrast ratio
NPVA optical mode, normally black, transmissive
Wide viewing angle 88/88/88/88 (CR≥10)
Fast response: 16/7 ms (Tr/Td)
Backlight lifetime 70,000 hours, with integrated LED driver
Supports 262K / 16.7M colors, 72% NTSC
Includes 60Hz, 120Hz (with MEMC), and 240Hz optional motion enhancement
Industrial-grade temperature range –0°C to +50°C
LVDS interface (1ch, 6/8-bit), 20-pin
Durable matte anti-glare surface, 3H hard coating
Lightweight module: 0.96–1.00 kg
| Item | Description |
|---|---|
| Panel Size | 15.0 inches |
| Panel Type | a-Si TFT-LCD Module |
| Resolution | 1024 (RGB) × 768, XGA, 85 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 304.128(W) × 228.096(H) mm |
| Viewing Area | 307.4(W) × 231.3(H) mm |
| Surface Treatment | Anti-glare, Hard Coating (3H) |
| Brightness | 500–1500 cd/m² |
| Contrast Ratio | 2000 : 1 (Typical), Transmissive |
| Optical Mode | NPVA, Normally Black |
| Viewing Angle (CR≥10) | 88/88/88/88 (L/R/U/D) |
| Response Time | 16/7 ms (Tr/Td) |
| Color Depth | 262K / 16.7M colors, 72% NTSC |
| Backlight System | WLED, 70,000 hours, Integrated LED Driver |
| Weight | 0.96 / 1.00 kg (Typ./Max.) |
| Refresh Rate | 60Hz (Standard) 120Hz (60Hz Input, with MEMC) 120Hz+120Hz (120Hz panel + 120Hz scanning backlight) 240Hz (60Hz Input, with MEMC) |
| Signal Interface | LVDS, 1 channel, 6/8-bit, 20 pins |
| Supply Voltage | 3.3V (Typ.) |
| Operating Temperature | –0 ~ +50 °C |
| Storage Temperature | –0 ~ +50 °C |
| Suitable For | Gaming, HMI, Automation |
The NPVA (New Patterned Vertical Alignment) normally black mode offers:
Higher contrast ratio
Deeper black levels
Clearer images in bright environments
Improved color uniformity across wide angles
Allows outdoor/bright-site visibility, ideal for sunlight-readable industrial applications such as kiosks, manufacturing terminals, or vehicle-mounted equipment.
Reduces motion blur
Suitable for high-speed applications (gaming, sports terminals, vehicle systems)
This 15-inch high-brightness LCD module is ideal for:
Factory HMI panels
Automation control terminals
Test and measurement equipment
Industrial PCs
Smart vending machines
Outdoor kiosks
EV charging stations
Ticketing machines
Information terminals
Public transportation systems
Slot machines
Arcade machines
Ruggedized embedded systems
Military or rugged controllers (temperature-resistant)
| Item | Description |
|---|---|
| Panel Size | 15.0 inches |
| Panel Type | a-Si TFT-LCD Module |
| Resolution | 1024 (RGB) × 768, XGA, 85 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 304.128(W) × 228.096(H) mm |
| Viewing Area | 307.4(W) × 231.3(H) mm |
| Surface Treatment | Anti-glare, Hard Coating (3H) |
| Brightness | 500–1500 cd/m² |
| Contrast Ratio | 2000 : 1 (Typical), Transmissive |
| Optical Mode | NPVA, Normally Black |
| Viewing Angle (CR≥10) | 88/88/88/88 (L/R/U/D) |
| Response Time | 16/7 ms (Tr/Td) |
| Color Depth | 262K / 16.7M colors, 72% NTSC |
| Backlight System | WLED, 70,000 hours, Integrated LED Driver |
| Weight | 0.96 / 1.00 kg (Typ./Max.) |
| Refresh Rate | 60Hz (Standard) 120Hz (60Hz Input, with MEMC) 120Hz+120Hz (120Hz panel + 120Hz scanning backlight) 240Hz (60Hz Input, with MEMC) |
| Signal Interface | LVDS, 1 channel, 6/8-bit, 20 pins |
| Supply Voltage | 3.3V (Typ.) |
| Operating Temperature | –0 ~ +50 °C |
| Storage Temperature | –0 ~ +50 °C |
15" High Brightness LCD Display - All Models (RisingStar)
Normal Series (N Series)
| Model No. | Brightness (nits) | Resolution |
|---|---|---|
| RS150ENT-NE05 | 500 | 1024 × 768 |
| RS150ENT-NE10 | 1000 | 1024 × 768 |
| RS150ENT-NE15 | 1500 | 1024 × 768 |

RisingStar 15.0-inch a-Si TFT-LCD module is designed for industrial environments requiring long-life, sunlight-readable visibility and wide viewing performance. Featuring NPVA “normally black” optical mode, up to 1500 nits brightness, and 2000:1 contrast ratio, this display ensures excellent readability under strong ambient light. With extended operating temperatures, an integrated LED driver, and long backlight lifetime, it is ideal for mission-critical applications.
High brightness range 500–1500 nits for sunlight-readable performance
Ultra-high 2000:1 contrast ratio
NPVA optical mode, normally black, transmissive
Wide viewing angle 88/88/88/88 (CR≥10)
Fast response: 16/7 ms (Tr/Td)
Backlight lifetime 70,000 hours, with integrated LED driver
Supports 262K / 16.7M colors, 72% NTSC
Includes 60Hz, 120Hz (with MEMC), and 240Hz optional motion enhancement
Industrial-grade temperature range –0°C to +50°C
LVDS interface (1ch, 6/8-bit), 20-pin
Durable matte anti-glare surface, 3H hard coating
Lightweight module: 0.96–1.00 kg
| Item | Description |
|---|---|
| Panel Size | 15.0 inches |
| Panel Type | a-Si TFT-LCD Module |
| Resolution | 1024 (RGB) × 768, XGA, 85 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 304.128(W) × 228.096(H) mm |
| Viewing Area | 307.4(W) × 231.3(H) mm |
| Surface Treatment | Anti-glare, Hard Coating (3H) |
| Brightness | 500–1500 cd/m² |
| Contrast Ratio | 2000 : 1 (Typical), Transmissive |
| Optical Mode | NPVA, Normally Black |
| Viewing Angle (CR≥10) | 88/88/88/88 (L/R/U/D) |
| Response Time | 16/7 ms (Tr/Td) |
| Color Depth | 262K / 16.7M colors, 72% NTSC |
| Backlight System | WLED, 70,000 hours, Integrated LED Driver |
| Weight | 0.96 / 1.00 kg (Typ./Max.) |
| Refresh Rate | 60Hz (Standard) 120Hz (60Hz Input, with MEMC) 120Hz+120Hz (120Hz panel + 120Hz scanning backlight) 240Hz (60Hz Input, with MEMC) |
| Signal Interface | LVDS, 1 channel, 6/8-bit, 20 pins |
| Supply Voltage | 3.3V (Typ.) |
| Operating Temperature | –0 ~ +50 °C |
| Storage Temperature | –0 ~ +50 °C |
| Suitable For | Gaming, HMI, Automation |
The NPVA (New Patterned Vertical Alignment) normally black mode offers:
Higher contrast ratio
Deeper black levels
Clearer images in bright environments
Improved color uniformity across wide angles
Allows outdoor/bright-site visibility, ideal for sunlight-readable industrial applications such as kiosks, manufacturing terminals, or vehicle-mounted equipment.
Reduces motion blur
Suitable for high-speed applications (gaming, sports terminals, vehicle systems)
This 15-inch high-brightness LCD module is ideal for:
Factory HMI panels
Automation control terminals
Test and measurement equipment
Industrial PCs
Smart vending machines
Outdoor kiosks
EV charging stations
Ticketing machines
Information terminals
Public transportation systems
Slot machines
Arcade machines
Ruggedized embedded systems
Military or rugged controllers (temperature-resistant)