43" Ultra-High Brightness TFT/IPS LCD Screen
| Parameter | Specification |
|---|---|
| Panel Size | 43" |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 1920 (RGB) × 1080, FHD, 51 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 940.896(W) × 529.254(H) mm |
| Surface Treatment | Anti-glare (Haze 1%), Hard Coating (3H) |
| Brightness | 2000 ~ 5000 nits |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 89° / 89° / 89° / 89° (Typ., CR≥10) L/R/U/D |
| Operating Mode | ADS, Normally Black, Transmissive |
| Panel Series | IPS Hard Panels: AAS, ADS, AHVA, FFS, HFS, HIS, IPS, New Mode2, PLS, SFT, Vistarich VA Soft Panels: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Viewing Direction | Full Angle |
| Response Time | 8 ms (Typ., G to G) |
| Display Colors | 16.7M, 72% NTSC |
| Backlight Type | WLED, 30,000 hours, with LED driver |
| Refresh Rate | 60Hz 120Hz (60Hz input, built-in MEMC) 120Hz+120Hz: 120Hz panel + 120Hz backlight 240Hz (60Hz input) |
| Panel Weight | 8.36 kg (Typ.) |
| Applications | Digital Signage, Advertising Displays, Public Information Screens |
| Signal Interface | LVDS (2 ch, 8-bit), 51 pins |
| Driving Voltage | 12.0V (Typ.) |
| Operating Environment | Operating: -20 ~ 70 °CC; Storage: -20 ~ 70 °CC |
43" High Brightness LCD Display – All Models (RisingStar)
Normal Series (D Series)
| Model No. | Brightness (nits) | Resolution |
|---|---|---|
| RS430ENT-ND20 | 2000 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND25 | 2500 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND30 | 3000 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND35 | 3500 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND40 | 4000 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND45 | 4500 | 1920 × 1080 /3840 × 2160 |
| RS430ENT-ND50 | 5000 | 1920 × 1080 /3840 × 2160 |

| Parameter | Specification |
|---|---|
| Panel Size | 43" |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 1920 (RGB) × 1080, FHD, 51 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 940.896(W) × 529.254(H) mm |
| Viewable Area | - |
| Surface Treatment | Anti-glare (Haze 1%), Hard Coating (3H) |
| Brightness | 2000 ~ 5000 nits |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 89° / 89° / 89° / 89° (Typ., CR≥10) L/R/U/D |
| Operating Mode | ADS, Normally Black, Transmissive |
| Panel Series | IPS Hard Panels: AAS, ADS, AHVA, FFS, HFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Soft Panels: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Viewing Direction | Full Angle |
| Response Time | 8 ms (Typ., G to G) |
| Display Colors | 16.7M, 72% NTSC |
| Backlight Type | WLED, 30,000 hours, with LED driver |
| Refresh Rate | 60Hz120Hz (60Hz input, built-in MEMC)120Hz+120Hz: 120Hz panel + 120Hz backlight240Hz (60Hz input) |
| Panel Weight | 8.36 kg (Typ.) |
| Applications | Digital Signage, Advertising Displays, Public Information Screens |
| Signal Interface | LVDS (2 ch, 8-bit), 51 pins |
| Driving Voltage | 12.0V (Typ.) |
| Operating Environment | Operating: -20 ~ 70 °C; Storage: -20 ~ 70 °C |
Application Note:This 43" high-brightness, wide-viewing-angle FHD panel is ideal for digital signage, storefront advertising, interactive kiosks, and public information displays, providing clear, vivid images even in bright ambient light.
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.