32 inch LCD panel 1500-2500 nits sunlight readable module
Size | 32inch | |||
Panel type | ||||
View area | 703.4×397.9 mm(H*V) | |||
Dispaly area | 698.4×392.85 mm(H*V) | |||
Outline size | 723.4×422.9mm | |||
Dispaly mode | IPS,Normally black,Transmissive | |||
Drive-screen Voltage | 12V (Typ) | |||
Resolution | 1920*1080 , WXGA | |||
Display ratio | 16:9 | |||
Display brightness | 500- 5000cd/m2 | |||
Constrast Ratio | 2000:1 | |||
View angle | 89/89/89/89 | |||
Display color | 16.7M , 68% NTSC | |||
Working freqyency | 60Hz | |||
Surface Treatment | Haze ,Hard coating(3H) | |||
Light source type | WLED | |||
Backlight lifetime | 50000 hrs | |||
Shenzhen manufacturer 32 inch lcd panel high quality 1500-2500 nits sunlight readable module monitor
Product features:
1. Using LG's original industrial-grade LCD panel, long-term sunlight without blackening;
2. High and low temperature resistance -30 to 110 degrees;
3. Aluminum alloy structure, better heat dissipation, 3 times better than the conductivity of the electrolytic plate;
4. The backlight supports automatic dimming, knob dimming, PWM dimming;
5. Outdoor special optical materials, with a temperature resistance of 120 degrees Celsius;
6. Direct backlight design, higher reliability.



Interested in this product?
Get in touch with our experts for a personalized quote or technical support.