LTI460HZ01 46" Samsung 5000 nits high brightness LCM

LTI460HZ01 46" Samsung 5000 nits high brightness LCM

Brand:SAMSUNG                                                  Model:LTI460HZ01

Diagonal Size:46 inch                                           Type:  a-Si TFT-LCD, LCM

Pixel Format:1920(RGB)×1080  [FHD] 47PPI        Configuration:RGB Vertical Stripe

Active Area:  1018.08(H)×572.67(V) mm              Outline Dim.1043.2(H)×596.8(V) ×69.2(D) mm

Bezel Area:1020.2(H)×574.8(V) mm                      TreatmentAntiglare

Luminance5000 cd/m² (Typ.)                                   Contrast Ratio4000:1 (Typ.) (TM)    

View DirectionSymmetry                                         Response Time8.0 (Typ.)(G to G)

Viewing Angle89/89/89/89 (Typ.)(CR≥10)              Operating ModeSVA, Normally Black, Transmissive

Support Color16.7M   65% NTSC                            Light SourceWLED , 50K hours , With LED Driver

Weight13.0/14.0Kgs (Typ./Max.)                             Designed For:Digital Signage Outdoor High Brightness

Frame Rate60Hz                                                      Touch Panel:Without

Interface TypeLVDS (2 ch, 10-bit) , 51 pins Connector

Power Supply12.0V (Typ.)

EnvironmentOperating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C

46 Samsung 5000 nits high brightness LCM, suitable for outdoor or bright environment with sunlight, outdoor monitor, outdoor digital signage, outdoor TV, etc.

LTI750HF01 Samsung 75" LCM 1920×1080 2500 5000:1 89/89/89/89 1.07B WLED LVDS

LTI460HF01 Samsung 46" LCM 1920×1080 2500 5000:1 89/89/89/89 16.7M WLED LVDS

LTI550HF04 Samsung 55" LCM 1920×1080 2500 5000:1 89/89/89/89 16.7M WLED LVDS

LTI460HZ01 Samsung 46" LCM 1920×1080 5000 4000:1 89/89/89/89 16.7M WLED LVDS

LTI460HN03 Samsung 46" LCM 1920×1080 1500 4000:1 89/89/89/89 16.7M CCFL LVDS

LTB213QR-L01 Samsung 21.3" LCM 2048×1536 1500 2000:1 90/90/90/90 Grayscale CCFL LVDS

LTI460AA03 Samsung 46" LCM 1366×768 1500 3500:1 89/89/89/89 16.7M CCFL LVDS

LTI460AA03-001 Samsung 46" LCM 1366×768 1500 3500:1 89/89/89/89 16.7M CCFL LVDS

LTI700HD02 Samsung 70" LCM 1920×1080 2000 2000:1 89/89/89/89 16.7M WLED LVDS

LTI700HD02-001 Samsung 70" LCM 1920×1080 2000 2000:1 89/89/89/89 16.7M WLED LVDS

S63HW-XD04 Samsung 63" PDP 1366×768 1000 5000:1 80/80/80/80 68.72B self LVDS

S50HW-XB02 Samsung 50" PDP 1366×768 1000 2500:1 80/80/80/80 16.7M self LVDS

S42AX-XD02 Samsung 42" PDP 1024×768 1050 3000:1 80/80/80/80 16.7M self LVDS

S42AX-YD01 Samsung 42" PDP 1024×768 1100 10000:1 80/80/80/80 16.2M self LVDS

S42AX-YD03 Samsung 42" PDP 1024×768 1500 10000:1 80/80/80/80 550B self LVDS

S50HW-YD01 Samsung 50" PDP 1366×768 1100 8000:1 80/80/80/80 1.07B self LVDS

S63FH-XD01 Samsung 63" PDP 1920×1080 1000 7000:1 80/80/80/80 68.72B self LVDS

LTI460AL04 Samsung 46" LCM 1366×768 1000 4500:1 89/89/89/89 16.7M WLED LVDS0

LTI370LN02 Samsung 37" LCM 1920×540 1500 4000:1 89/89/89/89 16.7M WLED LVDS

S63FH-YB03 Samsung 63" PDP 1920×1080 1000 100000:1 80/80/80/80 68.72B self LVDS

Interested in this product?

Get in touch with our experts for a personalized quote or technical support.