Brand:
RisingStar
Model name:
RS495FNX01D01
Screen size:
49.5"
Screen type:
Stretched LCD
Resolution:
1920(RGB)×540
Brightness (cd/m²):
4000

High brightness 4000 nits
Sunlight readable performance
LED backlight
Wide viewing angle: 178°(H) / 178°(V)
Wide operating temperature: -20°C ~ 60°C
LCD blacking defect free
Low power consumption
Backlight MTBF: 50,000 hours
Intelligent temperature control system with active heat dissipation
| Item | Details |
|---|---|
| Model Name | RS495FNX01D01 |
| Screen Size | 49.5" |
| Display Area (mm) | 1018.8 (H) × 572.67 (V) |
| Brightness | 4000 cd/m² |
| Resolution | 1920 × 540 |
| Aspect Ratio | < 3 : 1 |
| Contrast Ratio | 4000 : 1 |
| Pixel Pitch (mm) | 0.630 (H) × 0.630 (V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 8 ms (Typ., Tr/Td) |
| Input Interface | EARPHONE OUT ×1, AUDIO IN ×1, VGA ×1, DVI ×1, HDMI ×1, AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1242.2 × 377.8 × 78 |
| Mounting | 400 × 200 mm, Screws: M8 |
| Weight (Net) | TBD |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| Item | Details |
|---|---|
| Model Name | RS495FNX01D01 |
| Screen Size | 49.5" |
| Display Area (mm) | 1018.8 (H) × 572.67 (V) |
| Brightness | 4000 cd/m² |
| Resolution | 1920 × 540 |
| Aspect Ratio | < 3 : 1 |
| Contrast Ratio | 4000 : 1 |
| Pixel Pitch (mm) | 0.630 (H) × 0.630 (V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 8 ms (Typ., Tr/Td) |
| Input Interface | EARPHONE OUT ×1, AUDIO IN ×1, VGA ×1, DVI ×1, HDMI ×1, AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1242.2 × 377.8 × 78 |
| Mounting | 400 × 200 mm, Screws: M8 |
| Weight (Net) | TBD |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |

High brightness 4000 nits
Sunlight readable performance
LED backlight
Wide viewing angle: 178°(H) / 178°(V)
Wide operating temperature: -20°C ~ 60°C
LCD blacking defect free
Low power consumption
Backlight MTBF: 50,000 hours
Intelligent temperature control system with active heat dissipation
| Item | Details |
|---|---|
| Model Name | RS495FNX01D01 |
| Screen Size | 49.5" |
| Display Area (mm) | 1018.8 (H) × 572.67 (V) |
| Brightness | 4000 cd/m² |
| Resolution | 1920 × 540 |
| Aspect Ratio | < 3 : 1 |
| Contrast Ratio | 4000 : 1 |
| Pixel Pitch (mm) | 0.630 (H) × 0.630 (V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 8 ms (Typ., Tr/Td) |
| Input Interface | EARPHONE OUT ×1, AUDIO IN ×1, VGA ×1, DVI ×1, HDMI ×1, AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1242.2 × 377.8 × 78 |
| Mounting | 400 × 200 mm, Screws: M8 |
| Weight (Net) | TBD |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |