Brand:
RisingStar
Model name:
RS750-MNX01D01-BK
Screen size:
75"
Screen type:
5000
High brightness 500 nits
LED Backlight
Wide Viewing Angle 178°(H) / 178°(V)
Wide Operating Temperature 0°C ~ 50°C
LCD Blacking Defect Free
Low Power Consumption
Backlight MTBF: 50,000 hours
| Item | Description |
|---|---|
| Model Name | RS750FNX01D01 |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(H) × 927.936(V) |
| Brightness | 500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Pixel Pitch (mm) | 0.4296(H) × 0.4296(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 68% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Tr/Td Typ.) |
| Input Interface | USB ×1 / HDMI ×2 / AC IN ×1 |
| OSD Key | INPUT / MENU / VOL− / VOL+ / CH− / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1684.7 × 970.4 × 100 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |
| Item | Description |
|---|---|
| Model Name | RS750FNX01D01 |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(H) × 927.936(V) |
| Brightness | 5000 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Pixel Pitch (mm) | 0.4296(H) × 0.4296(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 68% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Tr/Td Typ.) |
| Input Interface | USB ×1 / HDMI ×2 / AC IN ×1 |
| OSD Key | INPUT / MENU / VOL− / VOL+ / CH− / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1684.7 × 970.4 × 100 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |
High brightness 500 nits
LED Backlight
Wide Viewing Angle 178°(H) / 178°(V)
Wide Operating Temperature 0°C ~ 50°C
LCD Blacking Defect Free
Low Power Consumption
Backlight MTBF: 50,000 hours
| Item | Description |
|---|---|
| Model Name | RS750FNX01D01 |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(H) × 927.936(V) |
| Brightness | 500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Pixel Pitch (mm) | 0.4296(H) × 0.4296(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 68% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Tr/Td Typ.) |
| Input Interface | USB ×1 / HDMI ×2 / AC IN ×1 |
| OSD Key | INPUT / MENU / VOL− / VOL+ / CH− / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240 V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1684.7 × 970.4 × 100 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |