55 inch ultra narrow bezel FHD LCD display
| Panel Features | |
| Screen Size | 55" |
| Active Display Area | 1211.40H) x 684.80(V)mm |
| Pixel Pitch (mm) | 0.63(H) x 0.63 (V) |
| Native Resolution | 1920*1080 / 3840x2160 RGB |
| Aspect Ratio | 16:09 |
| Brightness (Type) | 300 Nits |
| Contrast Ratio (Type) | 1400:1 |
| Viewing Angle | 178(H)/178(V) |
| Response Time (Gray to Gray) | 8ms |
| Display Color | 8 bit/16.7M |
| Frame Rate | 60Hz |
| Backlight | LED |
| Life Time | >30000 Hrs |
| Functions | |
| OS system | Android7.1、9.0 |
| Motherboard model | RK3288 |
| CPU | QuadCore Cortex-A17+QuadCore GPU Mail-T764 |
| Main frequency | 1.8 GHz |
| RAM | DDR 2GB( 4G Option) |
| Flash | EMMC 8G (16G/32G Option) |
| Decoding resolution | Up to 1080P |
| Networking support | 4G\\Ethernet, support WIFI / Bluetooth 4.0 |
| Video format | RMVB,FLV,AVI,MOV,WMV,MP4,MPEG etc. |
| Audio | MP4、WMA、WAV、APE、FLAC、AAC etc. |
| RTC timing clock | support |
| OS update | USB update |
| OSD Language | English/Chinese(Brazil) |
| GPS | External GPS(Option) |
| System watchdog | support |
| Input Ports | |
| HDMI IN | *1 |
| HDMI OUT | *1 |
| LAN/RJ45 | *1 |
| TF | *2 |
| USB | Option |
| SD | |
| Output Ports | |
| Earphone | *1 |
| Coaxial | *1 |
| Audio Feature | |
| Audio frequency output | left and right channels Speaker |
| Power Feature | |
| Power supply | 100V-240V,50-60 Hz |
| Power Saving | ≤1W |
| Power consumption( Watt) | ≤88W |
| Size description of the whole machine | |
| Overall size(Without wall hanging) | 1225.79*699.19*65mm |
| Product size (including rack) | 1225.79*699.19*65mm |
| Packing Carton Dimension(W×D×H) | 1360*855*180mm |
| Net Weight(Wo/ the Stand) | About 24Kg |
| Gross Weight | About 28.5kg |
| Hanging rack (optional) | Wall mount / mobile stand x1 ((optional) |
| Accessary | |
| WIFI Antenma | 0 |
| Remote Control | 1 |
| Power Cord | 1 |
| Warranty Card | 1 |
| User manual | 1 |
| Wall bracket | 1 |
RisingLCD 55 inch ultra narrow bezel digital signage display delivers a highly realistic sound and immersive visual experience.
·Digital Signage Display delivers a highly realistic sound and immersive visual experience thanks to the high pixel density that shows even the most subtle details
·Experience luminescent visual images with LCD display
·Features full 1920 x 1080 HD resolution enabling sharp and clear images
·Features 1920 x 1080 resolution and 1080p scan format for producing sharp and bright images
·Direct LED backlight technology for a consistent picture quality from corner to corner
·55" Panasonic Signage Display - Ideal for showing different types of advertisements and content
·HDMI and DisplayPort daisy chain capabilitiescan support up to 4K UHD resolution
·Uniformity calibrationof each display for gamma, intensity and RGB for consistency from display to display
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.