55" Outdoor LCD Digital Signage Monitor
Panel type | 55inch outdoor high brightness TFT LCD display | |||
Resolution | 1920*1080 | |||
System | Android/windows | |||
Aspect Ratio | 16:9(W:H) | |||
RAM | 2G + 16 G storage | |||
Wifi | Yes | |||
Speaker | 2*8Ω 2W HiFi | |||
Response time | 5ms | |||
Brightness | 3000cd/m2 | |||
Contrast Ratio | 5000:1 | |||
Color | 16.7M | |||
Display Area | 1209.6x680.4 | |||
Product Size | 1232.34x703.82x85.29 mm | |||
Install item | Hanging or floor stand | |||
Viewing angle | 178°(H) / 178°(V) | |||
Lifetime(typ)/(min) | 60000 hours | |||
Interface | 1*HDMI out+1*RJ45+1*USB2.0+1*USB2.0_OTG+1*TF card+1*SD card+1*Type-C+1*Audio in+1*AC power | |||
Power adapter | Voltage:AC 100-240V,50-60HZ | |||
Service | OEM and ODM . product certification : CE RoHS FCC and 13 month quality warranty | |||
RisingStar's 55-inch full outdoor LCD digital signage monitor utilizes our proprietary design structure to meet the demands for outdoor high brightness using in DOOH (Digital Out-of-Home).

This display features an A+ grade LCD panel from LG, combined with RisingStar's custom-designed backlight, achieving a high brightness of 3000 nits while maintaining the wide color range over 16.7 million.

The RS550HNX05D05 boasts a super slim, flat design, which enhances its heat dissipation capabilities. Additionally, the narrow bezel design allows customers to focus on the content you intend to display to them.

For more information, please contact us at: info@risinglcd.com
Size(inch) | 32 | 43 | 55 | 55 | 65 |
Modelnumber | RS320HNX02D05 | RS430HNX04D05 | RS550HNX01D02 | RS550HVX02A01 | RS650HNX01D01 |
Brightness (cd/m2) | 1500 | 1500 | 3000 | 2500 | 3000 |
Resolution (pixels) | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 /3840*2160 | 1920*1080 /3840*2160 |
Power(Watt) | 80 | 160 | 180 | 240 | 300 |
Operating temperature | 0 ~ 50℃ | -20 ~ 50 ℃ | 0 ~ 50℃ | 0 ~ 50℃ | 0 ~ 50℃ |
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.