Brand:
RisingStar
Model name:
LD550DPY-SHP2
Screen size:
55"
Screen type:
Outdoor LCD Panel
Resolution:
1920(RGB)×1080
Brightness (cd/m²):
1000~5000nits

| Category | Item | Specification |
|---|---|---|
| Panel | Panel Size | 55 inch |
| Panel Type | a-Si TFT-LCD, LCM | |
| Resolution | 1920 (RGB) × 1080, FHD, 40 PPI | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Display Area | 1209.6 (W) × 680.4 (H) mm | |
| Viewing Area | 1210.6 (W) × 681.4 (H) mm | |
| Surface Treatment | Anti-glare (Haze 25%) | |
| Optical | Brightness | 500 ~ 5000 nits |
| Contrast Ratio | 5000:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.) (CR ≥ 10) | |
| Display Mode | Super MVA, Normally Black, Transmissive | |
| Color Depth | 16.7M Colors, 74% NTSC | |
| Response Time | 9.5 ms (Typ., G to G) | |
| Backlight | Light Source | WLED, 50,000 hrs (with LED Driver) |
| Refresh Rate | Standard Frequency | 60Hz |
| 120Hz (60Hz Input) | Built-in MEMC | |
| 120Hz+120Hz | 120Hz Panel + 120Hz Backlight | |
| 240Hz (60Hz Input) | Built-in MEMC | |
| Touch | Touch Screen | No Touch |
| Bezel / Seam | Splicing Gap | 3.9 mm (active-to-active) |
| Interface | Signal Interface | LVDS (2ch, 8-bit), 51-pin Terminal |
| Electrical | Driving Voltage | 12.0 V (Typ.) |
| Environment | Operating Temp | -20 ~ 70°C |
| Storage Temp | -20 ~ 60°C | |
| Application | Panel Application | Video Wall / Splicing Display |
This 55-inch a-Si TFT-LCD panel is designed for professional video wall and splicing display applications requiring high brightness, wide viewing angles, and high contrast performance. With brightness ranging from 500 to 5000 nits, the panel delivers excellent readability in both indoor and high-ambient-light environments. The Super MVA normally-black mode ensures deep blacks and uniform image quality across a full viewing angle of 89/89/89/89.
Engineered with a durable WLED backlight (50,000 hours) and optional MEMC motion-enhancement modes (120Hz/240Hz), the display delivers smooth motion and long-term stability, making it suitable for 24/7 operation. Its 3.9 mm ultra-narrow bezel seam enables seamless multi-screen splicing for large visual walls.
This 55-inch high-brightness LCD panel is widely used in:
Video Wall Systems
Control Rooms & Command Centers
Security Monitoring Walls
Retail & Digital Signage Walls
Broadcast Studios
Transportation Information Displays
Corporate Lobbies & Exhibition Halls
| Category | Item | Specification |
|---|---|---|
| Panel | Panel Size | 55 inch |
| Panel Type | a-Si TFT-LCD, LCM | |
| Resolution | 1920 (RGB) × 1080, FHD, 40 PPI | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Display Area | 1209.6 (W) × 680.4 (H) mm | |
| Viewing Area | 1210.6 (W) × 681.4 (H) mm | |
| Surface Treatment | Anti-glare (Haze 25%) | |
| Optical | Brightness | 500 ~ 5000 nits |
| Contrast Ratio | 5000:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.) (CR ≥ 10) | |
| Display Mode | Super MVA, Normally Black, Transmissive | |
| Color Depth | 16.7M Colors, 74% NTSC | |
| Response Time | 9.5 ms (Typ., G to G) | |
| Backlight | Light Source | WLED, 50,000 hrs (with LED Driver) |
| Refresh Rate | Standard Frequency | 60Hz |
| 120Hz (60Hz Input) | Built-in MEMC | |
| 120Hz+120Hz | 120Hz Panel + 120Hz Backlight | |
| 240Hz (60Hz Input) | Built-in MEMC | |
| Touch | Touch Screen | No Touch |
| Bezel / Seam | Splicing Gap | 3.9 mm (active-to-active) |
| Interface | Signal Interface | LVDS (2ch, 8-bit), 51-pin Terminal |
| Electrical | Driving Voltage | 12.0 V (Typ.) |
| Environment | Operating Temp | 0 ~ 50°C |
| Storage Temp | -20 ~ 60°C | |
| Application | Panel Application | Video Wall / Splicing Display |

| Category | Item | Specification |
|---|---|---|
| Panel | Panel Size | 55 inch |
| Panel Type | a-Si TFT-LCD, LCM | |
| Resolution | 1920 (RGB) × 1080, FHD, 40 PPI | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Display Area | 1209.6 (W) × 680.4 (H) mm | |
| Viewing Area | 1210.6 (W) × 681.4 (H) mm | |
| Surface Treatment | Anti-glare (Haze 25%) | |
| Optical | Brightness | 500 ~ 5000 nits |
| Contrast Ratio | 5000:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.) (CR ≥ 10) | |
| Display Mode | Super MVA, Normally Black, Transmissive | |
| Color Depth | 16.7M Colors, 74% NTSC | |
| Response Time | 9.5 ms (Typ., G to G) | |
| Backlight | Light Source | WLED, 50,000 hrs (with LED Driver) |
| Refresh Rate | Standard Frequency | 60Hz |
| 120Hz (60Hz Input) | Built-in MEMC | |
| 120Hz+120Hz | 120Hz Panel + 120Hz Backlight | |
| 240Hz (60Hz Input) | Built-in MEMC | |
| Touch | Touch Screen | No Touch |
| Bezel / Seam | Splicing Gap | 3.9 mm (active-to-active) |
| Interface | Signal Interface | LVDS (2ch, 8-bit), 51-pin Terminal |
| Electrical | Driving Voltage | 12.0 V (Typ.) |
| Environment | Operating Temp | -20 ~ 70°C |
| Storage Temp | -20 ~ 60°C | |
| Application | Panel Application | Video Wall / Splicing Display |
This 55-inch a-Si TFT-LCD panel is designed for professional video wall and splicing display applications requiring high brightness, wide viewing angles, and high contrast performance. With brightness ranging from 500 to 5000 nits, the panel delivers excellent readability in both indoor and high-ambient-light environments. The Super MVA normally-black mode ensures deep blacks and uniform image quality across a full viewing angle of 89/89/89/89.
Engineered with a durable WLED backlight (50,000 hours) and optional MEMC motion-enhancement modes (120Hz/240Hz), the display delivers smooth motion and long-term stability, making it suitable for 24/7 operation. Its 3.9 mm ultra-narrow bezel seam enables seamless multi-screen splicing for large visual walls.
This 55-inch high-brightness LCD panel is widely used in:
Video Wall Systems
Control Rooms & Command Centers
Security Monitoring Walls
Retail & Digital Signage Walls
Broadcast Studios
Transportation Information Displays
Corporate Lobbies & Exhibition Halls