Brand:
RisingStar
Model name:
RS215HNX02D01-BK
Screen size:
21.5"
Resolution:
2K/4K
Brightness:
500 to 5000nits

High brightness 2500 nits
Sunlight readable performance
LED backlight technology
Wide viewing angle: 178° (H) / 178° (V)
Wide operating temperature: -20˚C ~ 70˚C
LCD blacking defect free
Low power consumption
Backlight MTBF: 50,000 hours
Light sensor for automatic brightness adjustment
Intelligent temperature-controlled cooling system
5mm tempered glass with OCR bonding
EETI PCAP touch
IP65 rating
| Item | Details |
|---|---|
| Model Name | RS215HNX02D01-BK |
| Screen Size | 21.5" |
| Display Area (mm) | 477.06 (H) × 268.79 (V) |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 89/89/89/89 (Min.) (CR≥10) |
| Color Saturation (NTSC) | 67% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Typ.) (Tr/Td) |
| Input Interface | USB TOUCH ×1, HDMI IN ×1, AC IN ×1 |
| OSD Key | IR Remote Control |
| Brightness Adjust | Light Sensor |
| Speaker | 5W |
| Glass | 5mm Tempered Glass, OCR Bonding |
| Touch Type | EETI PCAP |
| Input Power | 100–264 VAC / 141–370 VDC |
| Power Consumption | 60W |
| Cooling System | Intelligent Temperature-Controlled System |
| Dimensions (mm) | 541 × 322.8 × 57 |
| Mounting | 200 × 200mm, Screws M6 |
| Weight (Net) | TBD |
| IP Grade | IP65 |
| Operating Temperature | -20˚C ~ 70˚C |
| Storage Temperature | -20˚C ~ 70˚C |
| Item | Details |
|---|---|
| Model Name | RS215HNX02D01-BK |
| Screen Size | 21.5" |
| Display Area (mm) | 477.06 (H) × 268.79 (V) |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 89/89/89/89 (Min.) (CR≥10) |
| Color Saturation (NTSC) | 67% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Typ.) (Tr/Td) |
| Input Interface | USB TOUCH ×1, HDMI IN ×1, AC IN ×1 |
| OSD Key | IR Remote Control |
| Brightness Adjust | Light Sensor |
| Speaker | 5W |
| Glass | 5mm Tempered Glass, OCR Bonding |
| Touch Type | EETI PCAP |
| Input Power | 100–264 VAC / 141–370 VDC |
| Power Consumption | 60W |
| Cooling System | Intelligent Temperature-Controlled System |
| Dimensions (mm) | 541 × 322.8 × 57 |
| Mounting | 200 × 200mm, Screws M6 |
| Weight (Net) | TBD |
| IP Grade | IP65 |
| Operating Temperature | -20˚C ~ 70˚C |
| Storage Temperature | -20˚C ~ 70˚C |

High brightness 2500 nits
Sunlight readable performance
LED backlight technology
Wide viewing angle: 178° (H) / 178° (V)
Wide operating temperature: -20˚C ~ 70˚C
LCD blacking defect free
Low power consumption
Backlight MTBF: 50,000 hours
Light sensor for automatic brightness adjustment
Intelligent temperature-controlled cooling system
5mm tempered glass with OCR bonding
EETI PCAP touch
IP65 rating
| Item | Details |
|---|---|
| Model Name | RS215HNX02D01-BK |
| Screen Size | 21.5" |
| Display Area (mm) | 477.06 (H) × 268.79 (V) |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 89/89/89/89 (Min.) (CR≥10) |
| Color Saturation (NTSC) | 67% |
| Display Colors | 16.7M |
| Response Time | 6 ms (Typ.) (Tr/Td) |
| Input Interface | USB TOUCH ×1, HDMI IN ×1, AC IN ×1 |
| OSD Key | IR Remote Control |
| Brightness Adjust | Light Sensor |
| Speaker | 5W |
| Glass | 5mm Tempered Glass, OCR Bonding |
| Touch Type | EETI PCAP |
| Input Power | 100–264 VAC / 141–370 VDC |
| Power Consumption | 60W |
| Cooling System | Intelligent Temperature-Controlled System |
| Dimensions (mm) | 541 × 322.8 × 57 |
| Mounting | 200 × 200mm, Screws M6 |
| Weight (Net) | TBD |
| IP Grade | IP65 |
| Operating Temperature | -20˚C ~ 70˚C |
| Storage Temperature | -20˚C ~ 70˚C |