Brand:
RisingStar
Model name:
RS650HNX01-A01-BK
Screen size:
65"
Resolution:
2K/4K
Brightness:
500 to 5000nits

High Brightness 2500 nits
LED Backlight
Sunlight Readable
Automatic Brightness Adjustment via Light Sensor
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS650HNX01-A01-BK |
| Screen Size | 65" |
| Display Area (mm) | 1428.48(W) × 803.52(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200 : 1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm, Front Anti-reflection, IK10 |
| Touch Type | Capacitive Touch, 10-Point (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 500W |
| Radiator System | Passive Heat Dissipation (Fanless) |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1510.5 × 886 × 98.5 mm |
| Mounting | 400 × 600 mm, 4-M8, Max Depth 12 mm |
| Weight (Net) | TBD |
| Ingress Protection (IP) | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Details |
|---|---|
| Model Name | RS650HNX01-A01-BK |
| Screen Size | 65" |
| Display Area (mm) | 1428.48(W) × 803.52(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200 : 1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm, Front Anti-reflection, IK10 |
| Touch Type | Capacitive Touch, 10-Point (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 500W |
| Radiator System | Passive Heat Dissipation (Fanless) |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1510.5 × 886 × 98.5 mm |
| Mounting | 400 × 600 mm, 4-M8, Max Depth 12 mm |
| Weight (Net) | TBD |
| Ingress Protection (IP) | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |

High Brightness 2500 nits
LED Backlight
Sunlight Readable
Automatic Brightness Adjustment via Light Sensor
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS650HNX01-A01-BK |
| Screen Size | 65" |
| Display Area (mm) | 1428.48(W) × 803.52(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200 : 1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm, Front Anti-reflection, IK10 |
| Touch Type | Capacitive Touch, 10-Point (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 500W |
| Radiator System | Passive Heat Dissipation (Fanless) |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1510.5 × 886 × 98.5 mm |
| Mounting | 400 × 600 mm, 4-M8, Max Depth 12 mm |
| Weight (Net) | TBD |
| Ingress Protection (IP) | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |