Brand:
RisingStar
Model name:
RS750HNX01-A01-BK
Screen size:
75"
Screen type:
outdoor digital signage
Resolution:
1920 (RGB) × 1080, FHD, 102 PPI
Brightness:
1000 to 5000nits

High brightness 2500 nits
LED Backlight
Sunlight Readable
The light sensor automatically adjusts the brightness
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Specification |
|---|---|
| Model Name | RS750HNX01-A01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(W) × 927.94(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm glass, front anti-reflection, IK10 |
| Touch Type | Capacitive touch, 10 points (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 800W |
| Radiator System | Passive heat dissipation without fan |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1730.6 × 1009 × 104.5 mm |
| Mounting | 400 × 600 mm, 4-M8, MAX_DEPTH = 12 mm |
| Weight (Net) | TBD |
| IP Rating | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Specification |
|---|---|
| Model Name | RS750HNX01-A01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(W) × 927.94(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm glass, front anti-reflection, IK10 |
| Touch Type | Capacitive touch, 10 points (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 800W |
| Radiator System | Passive heat dissipation without fan |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1730.6 × 1009 × 104.5 mm |
| Mounting | 400 × 600 mm, 4-M8, MAX_DEPTH = 12 mm |
| Weight (Net) | TBD |
| IP Rating | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |

High brightness 2500 nits
LED Backlight
Sunlight Readable
The light sensor automatically adjusts the brightness
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Specification |
|---|---|
| Model Name | RS750HNX01-A01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(W) × 927.94(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm glass, front anti-reflection, IK10 |
| Touch Type | Capacitive touch, 10 points (Optional) |
| Network | Optional (WIFI / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 800W |
| Radiator System | Passive heat dissipation without fan |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 1730.6 × 1009 × 104.5 mm |
| Mounting | 400 × 600 mm, 4-M8, MAX_DEPTH = 12 mm |
| Weight (Net) | TBD |
| IP Rating | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |