Up to 5000 nits — daylight clarity
IP65 / IP66 rated & anti-glare glass
Operate from –20 ℃ to +70 ℃
Auto brightness for energy savings
Sunlight Readable Displays | RisingStar Industrial High Brightness LCD Solutions
RisingStar specializes in sunlight readable display solutions, designed for the most demanding outdoor and semi-outdoor environments. Our industrial LCD screens offer ultra-high brightness up to 5000 nits, ensuring crystal-clear visibility even in direct sunlight. Brightness options include 2500, 3000, 4000, and 5000 nits, utilizing direct-lit LED backlights for uniform brightness and superior contrast.
With an all-aluminum housing, these displays are lightweight, durable, and energy-efficient — optimized for long-term operation with minimal maintenance.
Each unit undergoes strict 240-hour thermal testing (-20°C to 60°C) and 48-hour burn-in quality control to ensure reliability. RisingStar displays come with IP66 waterproof and IK10 impact resistance, supporting optional 2K/4K resolutions. Perfect for railway and subway passenger systems, EV charging stations, fuel dispensers, outdoor digital signage , retail storefronts, and outdoor TVs.
OEM/ODM customization is available from 10.1" to 110", including bar-type ultra-wide screens tailored to your application.
| Model Name | Size (inch) | Brightness (nits) | Resolution | Operating Temp | Screen Life |
|---|---|---|---|---|---|
| RS101ICE-GE07 | 10.1" | 700–5000 | 1280×800 | -20 ~ 70 ℃ | 15000H |
| RS156HCE-GE10 | 12.1" | 700–5000 | 1920×1080 | -20 ~ 70 ℃ | 70000H |
| RS156HCE-GE10 | 13.3" | 1000–5000 | 1920×1080 | -20 ~ 70 ℃ | 50000H |
| RS156HCE-GE10 | 15" | 1000–5000 | 1920×1080 | -20 ~ 70 ℃ | 50000H |
| RS156HCE-GE10 | 15.6" | 1000–5000 | 1920×1080 | -20 ~ 70 ℃ | 50000H |
| RS190E0M-GE10 | 17" | 1000–5000 | 1280×1024 | -20 ~ 70 ℃ | 30000H |
| RS190E0M-GE10 | 18.5" | 1000–5000 | 1280×1024 | -20 ~ 70 ℃ | 50000H |
| RS190E0M-GE10 | 19" | 1000–5000 | 1280×1024 | -20 ~ 70 ℃ | 30000H |
| RS215FHB-GE15 | 21.5" | 1500–5000 | 1920×1080 | -20 ~ 70 ℃ | 50000H |
| RS215FHB-GE15 | 23.8" | 1500–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 30000H |
| RS270FHB-GD20 | 27" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 40000H |
| RS320DPY-GD30 | 32" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 30000H |
| RS490EPY-GD30 | 43" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 50000H |
| RS490EPY-GD30 | 49" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 30000H |
| RS550DPY-GD45 | 55" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 50000H |
| RS650QUB-GD30 | 65" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 50000H |
| RS750ENT-GD40 | 75" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 50000H |
| RS860EQL-GD40 | 86" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 30000H |
| RS980DQY-GD35 | 98" | 2000–5000 | 1920×1080 / 3840×2160 | -20 ~ 70 ℃ | 50000H |
| More size enquiries... | 📧 ai@risinglcd.com | ||||
RisingStar delivers advanced sunlight readable displays engineered for outdoor digital signage, transportation hubs, EV charging kiosks, fuel dispensers, and retail advertising. With brightness levels up to 5000 nits, industrial-grade durability, and optical enhancements, our solutions ensure crystal-clear visibility even in direct sunlight.
A sunlight readable display is designed to remain visible under intense ambient light or direct sunlight. While standard indoor displays provide 250–400 nits, and daylight-viewable monitors reach 500–800 nits, a true sunlight readable screen requires 1000 nits or more, combined with anti-reflective coatings, optical bonding, and high contrast ratios.
Railways, metro systems, and bus stops rely on high brightness passenger information displays to ensure schedules remain visible in sunlight.
Case Study: A major Asian metro deployed RisingStar 2500 nits passenger displays, achieving 70% higher visibility under midday sunlight.
Outdoor kiosks and fuel pumps require reliable displays that remain visible in daylight.
Case Study: In 2024, a European EV network integrated RisingStar 21.5-inch, 2500 nits displays, reducing misreading errors by 35%.
Outdoor high brightness displays boost retail promotions, digital billboards, and property advertising, attracting more customers under strong sunlight.
| Environment | Recommended Brightness | Suggested Features |
|---|---|---|
| Indoor Retail | 250–400 nits | Standard LCD |
| Semi-outdoor | 500–800 nits | Daylight viewable + AG coating |
| Outdoor Direct Sunlight | ≥1000–2500 nits | Sunlight readable + AR + optical bonding |
| Extreme Outdoors | 2500–5000 nits | IP65/IP67 + MIL-STD-810G certified |
Q1: How many nits are needed for sunlight readability?
A: At least 1000 nits; RisingStar provides up to 5000 nits.
Q2: Difference between Anti-Glare and Anti-Reflective?
A: AG disperses glare, AR minimizes reflections; combined for best results.
Q3: Does optical bonding help outdoors?
A: Yes, it improves readability by up to 30% by reducing reflections.
Q4: What’s the lifespan of a 2500 nits display?
A: Over 50,000 hours of backlight life.
According to Grand View Research 2024, the outdoor digital signage market is projected to reach $45['8'] billion by 2030, growing at a CAGR of 7.9%. The demand for sunlight readable displays is one of the key growth drivers, especially in transportation, retail, and smart city applications.
RisingStar aligns with this trend by providing industrial-grade displays tested under international standards such as IEC 60068 and MIL-STD-810G, ensuring long-term outdoor reliability.
| Feature | Standard Display | Sunlight Readable Display |
|---|---|---|
| Brightness | 250–400 nits | 1000–5000 nits |
| Outdoor Visibility | Poor under direct sunlight | Excellent readability in sunlight |
| Durability | Not weatherproof | IP65/IP67 waterproof & dustproof |
| Optical Enhancements | None | AR/AG coating + optical bonding |
| Certifications | Basic safety | CE, FCC, RoHS, MIL-STD-810G |
RisingStar sunlight readable displays are deployed in railway networks, metro stations, EV charging providers, and retail chains worldwide.
"RisingStar displays transformed our outdoor passenger information systems. The visibility improvement under direct sunlight reduced customer complaints by 60%."
— Project Manager, Metro Transport Authority