RS320MNX01D01 31.5" 2500 Nits Window Facing LCD Display
RS320MNX01D01 is a 31.5-inch LCD display with 2,500 nits brightness, 3840×2160 resolution and 1300:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
OEM / ODM Manufacturer
Factory Direct
Order & Lead Time
Sample Order
1 Unit MOQ
Bulk Order
10+ Units Tiered Discounts
Need 50+ units? Contact us for framework agreements.
verified_user
Flexible Warranty (1–5 Years)
Standard coverage for cost-sensitive projects, or a 3–5 year extended plan for mission-critical signage deployments.
ISO 9001-certified facility · CE, FCC, RoHS certified · 100% factory inspection on every unit.
| Model | RS320MNX01D01 | |
| Panel | Size(Diagonal) | 32″ |
| Resolution | 3840*2160(16:9)/1920*1080 | |
| Active Area(mm) | 697.31(W)×392.23(H) mm | |
| Brightness(Typ.) | 2500nit | |
| Contrast Ratio | 1300:1 | |
| Back light type | Direct back light | |
| Viewing Angle (HxV) | 178×178 | |
| Orientation | Landscape & Portrait | |
| Connectivity | Input | RJ45/HDMI/VGA/USB/DVI |
| OutPut | Audio out | |
| External Control | IR Receiver, Auto-Dimming Sensor IR Receiver, Auto Dimming Sensor. | |
| Physical SPEC | Bezel Color | Black |
| Bezel Width | 40mm | |
| Display Dimension | 731.9*432.4*40mm | |
| Net Weight | 32kg | |
| Operation Condition | Operating Temperature | -20~70 °C |
| Storage Temperature | -30~80 °C | |
| Power | Input Supply | AC 110~240V 50/60Hz |
| Consumption | 150W | |
| Internal Player | Processor Coretex | Rockchip, RK3288, CoretexA17, 1.8GHz |
| Memory Interace | HYNI, DDR3, 2GB | |
| Storage | 8GB | |
| Operation System | Android 5.1 | |
| Multimedia Video Decoder | MPEG 1/2/4, H264, WMV, WV, TS, FLV,JPEG, PNG, BMP, GIF,MP3 | |
| Special Features | Temperature sensor, Auto Brightness sensor, Silent fans cooling Source selection. | |
| Accessories | Included Accessories | Remote control (W/O battery), AC powe plug |
| Optional Acessories | Mounting brachet (Wall mount, roof hanging, floor stand) |
star Related Products
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.