RS55-OEM 55" 1000 nits Window Facing Display
RS55-OEM is a 55-inch LCD display with 1,000 nits brightness, 3840×2160 resolution and 1300:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
OEM / ODM Manufacturer
Factory Direct
Order & Lead Time
Sample Order
1 Unit MOQ
Bulk Order
10+ Units Tiered Discounts
Need 50+ units? Contact us for framework agreements.
verified_user
Flexible Warranty (1–5 Years)
Standard coverage for cost-sensitive projects, or a 3–5 year extended plan for mission-critical signage deployments.
ISO 9001-certified facility · CE, FCC, RoHS certified · 100% factory inspection on every unit.
| Sunlight Readable Window Facing Display | ||||||
| Display | Panel Size | 43 inch | 49 inch | 55inch | 65 inch | 75 inch |
| Panel Brand | LG/AUO/BOE | |||||
| Display Area | 941*529.4MM | 1074*604mm | 1209*680mm | 1428*803mm | 1649.6*928mm | |
| Brightness | 1000nits to 5000 nits | |||||
| Resolution | 1920*1080 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | |
| Aspect Ratio | 16:9 | |||||
| Contrast Ratio | 1300:1 | |||||
| Response Time | 6/9 (Typ.)(Tr/Td) ms | |||||
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | |||||
| Backlight | (DLED) | |||||
| Lift Hour | 50000H | |||||
| Control System | Smart Dimming | Support | ||||
| Intelligent temperature control | Support | |||||
| Remote control function | Support | |||||
| Electrical parameters | Input voltage | AC110V/220V,50/60HZ | ||||
| Maximum power | 200W | 230W | 265W | 300W | 400W | |
| shell | shell material | sheet metal | ||||
| Product Size | 986.5*574.5*89.5mm | 1119*649*90mm | 1255.5*726.5*90mm | 1465*840*91mm | 1701.5*980*90mm | |
| Weight | 20kg | 26kg | 34kg | 44kg | 59kg | |
| Use environment | Use environment | semi-outdoor | ||||
| Use temperature and humidity | -20~70℃/5%-95%RH | |||||
| multimedia | Motherboard Type | Android/PC/HD driver board (optional) | ||||
| IO interface | HDMI/VGA/DVI/USB/RJ45 | |||||
star Related Products
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.




