RS750ENT-ND25 75" 2500 nits Window Facing Display
RS750ENT-ND25 is a 75-inch LCD display with 2,500 nits brightness, 3840×2160 resolution and 1200:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
OEM / ODM Manufacturer
Factory Direct
Order & Lead Time
Sample Order
1 Unit MOQ
Bulk Order
10+ Units Tiered Discounts
Need 50+ units? Contact us for framework agreements.
verified_user
Flexible Warranty (1–5 Years)
Standard coverage for cost-sensitive projects, or a 3–5 year extended plan for mission-critical signage deployments.
ISO 9001-certified facility · CE, FCC, RoHS certified · 100% factory inspection on every unit.
| LCD Panel | Size | 75 inch |
| Panel Brand | BOE | |
| Panel No | TBD | |
| Display Area | 1649.664(H) × 927.936(V) mm | |
| Brightness | 2500 nits | |
| Resolution | 3840×2160 | |
| Aspect Ratio | 16:9 | |
| Contrast | 1200:1 | |
| Response Time | 6/9 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | |
| LED | DLED | |
| Lifetime | 50000H | |
| Control System | Intelligent dimming | Support |
| Intelligent temperature control | Support | |
| Remote Control | Support | |
| Electric Parameter | Input Voltage | AC90-264V,50/60HZ |
| Maximum Power | 400W | |
| Shell | Shell Material | Metal Plate |
| Product Dimensions | 1701×980×90mm | |
| Weight | 59KG | |
| Operating Environment | Environmental Conditions | Semi-outdoor |
| Operating Temperature & humidity | -20~70 °C | |
| Multimedia | Main-board | Android /PC/ HD Driver Board (Optional) |
| IO interface | HDMI/VGA/DVI/USB/RJ45 |
star Related Products
Interested in this product?
Get in touch with our experts for a personalized quote or technical support.


