| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS121XCE-GE15 | 12.1" | WXGA 1280×800 | 1500 nits | — | standard | -20°C ~ 70°C |
| RS101ENT-GE10 | 10.1" | WXGA 1280×800 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS438ENT-N15 | 43.8" | 4K 3840×2160 | 1500 nits | 1000:1 | bar | -20°C ~ 70°C |
| RS500OUT-N25 | 50" | 4K 3840×2160 | 2500 nits | 1500:1 | standard | -20°C ~ 70°C |
| RS419ENT-N05 | 50" | FHD 1920×1080 | 500 nits | 1000:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.