Specifications
| Item | Details |
|---|---|
| Panel Size | 12.1 inch |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 1024(RGB) × 768 (XGA), 105 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 245.76 (W) × 184.32 (H) mm |
| Outline Dimensions | 260.5 (W) × 204 (H) × 8.9 (D) mm |
| View Area | 249.0 (W) × 187.5 (H) mm |
| Surface Treatment | Matte, Hard Coating (3H) |
| Brightness | 500~1500 nits |
| Contrast Ratio | 1000:1 |
| Optical Mode | AAS (IPS-type), Normally Black, Transmissive |
| Viewing Angle | 89/89/89/89 (Typ.) (CR ≥ 10) Left/Right/Up/Down |
| Response Time | 13/12 ms (Typ.) (Tr/Td) |
| Color Depth | 262K / 16.7M, 72% NTSC |
| Backlight | WLED, 30,000 hours, with LED Driver |
| Weight | 0.52 kg (Max.) |
| Refresh Rate | 60 Hz 120 Hz (via built-in MEMC, 60 Hz input) 120 Hz + 120 Hz: 120 Hz panel + 120 Hz backlight 240 Hz (via built-in MEMC, 60 Hz input) |
| Touch Function | No Touch |
| Signal Interface | LVDS (1 channel, 6/8-bit), 20-pin Connector |
| Power Supply | 3.3 V (Typ.) |
| Operating Temperature | -20~70 °C |
| Storage Temperature | -30~80 °C |
RS121ENT-NE05 is a 12.1-inch LCD display with 1,000 nits brightness, 1024×768 resolution and 1000:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
12.1" High Brightness LCD Display - All Models (RisingStar)
Normal Series (N Series)
| Model No. | Brightness (nits) | Resolution |
|---|---|---|
| RS121ENT-NE05 | 500 | 1024 × 768 |
| RS121ENT-NE10 | 1000 | 1024 × 768 |
| RS121ENT-NE15 | 1500 | 1024 × 768 |

12.1" a-Si TFT-LCD Module Specifications
Key Features
12.1-inch a-Si TFT-LCD panel
XGA resolution 1024(RGB) × 768, 105 PPI
RGB vertical stripe pixel layout
Matte surface with 3H hard coating
1000 cd/m² high brightness
1000:1 contrast ratio (Transmissive)
Full viewing angle AAS (IPS-type) technology, normally-black, transmissive mode
30K-hour WLED backlight with driver built-in
Wide temperature design for industrial use
LVDS 1-channel, 6/8-bit interface
Operating Temperature: -20 ~ 70 °C
Storage Temperature: -30 ~ 80 °C
Specifications
| Item | Details |
|---|---|
| Panel Size | 12.1 inch |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 1024(RGB) × 768 (XGA), 105 PPI |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Area | 245.76 (W) × 184.32 (H) mm |
| Outline Dimensions | 260.5 (W) × 204 (H) × 8.9 (D) mm |
| View Area | 249.0 (W) × 187.5 (H) mm |
| Surface Treatment | Matte, Hard Coating (3H) |
| Brightness | 1000 nits |
| Contrast Ratio | 1000:1 (Typ.), Transmissive |
| Optical Mode | AAS (IPS-type), Normally Black, Transmissive |
| Viewing Angle | 89/89/89/89 (Typ.) (CR ≥ 10) Left/Right/Up/Down |
| Response Time | 13/12 ms (Typ.) (Tr/Td) |
| Color Depth | 262K / 16.7M, 72% NTSC |
| Backlight | WLED, 30,000 hours, with LED Driver |
| Weight | 0.52 kg (Max.) |
| Refresh Rate | 60 Hz 120 Hz (via built-in MEMC, 60 Hz input) 120 Hz + 120 Hz: 120 Hz panel + 120 Hz backlight 240 Hz (via built-in MEMC, 60 Hz input) |
| Signal Interface | LVDS (1 channel, 6/8-bit), 20-pin Connector |
| Power Supply | 3.3 V (Typ.) |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
Product FAQs
-
It is rated at 1,000 nits (cd/m²) brightness.
-
It uses a 12.1-inch panel, 1024×768 resolution, 1000:1 contrast ratio.
-
The operating temperature range is -20 °C to 70 °C.
-
Yes. RisingStar is an OEM/ODM manufacturer and accepts customization requirements for volume orders; contact the sales team with your target specification.
-
It adopts LVDS (1 channel, 6/8-bit), 20-pin Connector interface.
-
The power input requirement is 3.3 V (Typ.).
-
The viewing angle is 89/89/89/89 (Typ.) (CR ≥ 10) Left/Right/Up/Down.
-
Yes. Rated at 1,000 nits, it is a high-brightness panel built for sunlight-readable and outdoor applications.
-
The panel surface treatment is Matte, Hard Coating (3H).
-
It uses a-Si TFT-LCD, LCD Module.