
Outdoor Waterproof High Brightness LCD Display for Bus Stop Information

21.5" high bright outside monitor screen

12.1 inch 1000nits high brightness TFT lcd module

21.5 Inch Maintenance Free Outdoor Advertising Screen

RisingStar 55 inch outdoor digital signage display with 4500 high brightness 55XS4F

High Brightness 2500 nits
Sunlight Readable
LED Backlight
Wide Viewing Angle: 178°(H) / 178°(V)
Wide Operating Temperature: -20˚C ~ 60˚C
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
Intelligent Temperature Control System (Active heat dissipation)
| Item | Description |
|---|---|
| Model Name | RS460FNX01D01 |
| Screen Size | 46" |
| Display Area (mm) | 1018.8(H) × 572.67(V) |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 3000 : 1 |
| Pixel Pitch (mm) | 0.53025(H) × 0.53025(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 8 ms (Tr/Td, Typ.) |
| Input Interface | EARPHONE OUT ×1, AUDIO IN ×1, VGA ×1, DVI ×1, HDMI ×1, AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | 220W |
| Radiator System | N/A |
| Dimensions (mm) | 1050.6 × 610.3 × 78.7 mm |
| Mounting | 400 × 400 mm, Screws: Metric M8 |
| Weight (Net) | TBD |
| Operating Temperature | -20˚C ~ 60˚C |
| Storage Temperature | -20˚C ~ 70˚C |
| Item | Description |
|---|---|
| Model Name | RS460FNX01D01 |
| Screen Size | 46" |
| Display Area (mm) | 1018.8(H) × 572.67(V) |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 3000 : 1 |
| Pixel Pitch (mm) | 0.53025(H) × 0.53025(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 8 ms (Tr/Td, Typ.) |
| Input Interface | EARPHONE OUT ×1, AUDIO IN ×1, VGA ×1, DVI ×1, HDMI ×1, AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | 220W |
| Radiator System | N/A |
| Dimensions (mm) | 1050.6 × 610.3 × 78.7 mm |
| Mounting | 400 × 400 mm, Screws: Metric M8 |
| Weight (Net) | TBD |
| Operating Temperature | -20˚C ~ 60˚C |
| Storage Temperature | -20˚C ~ 70˚C |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
