Specifications
| Display | LCD SIZE | 21.5"IPS panel | ||||||||||
| Resolutions | 1920*1080 | |||||||||||
| Viewing Angle | 89/89/89/89 | |||||||||||
| Contrast ratio | 1300:1 | |||||||||||
| Brightness | 1200\r\n nits | |||||||||||
| Aspect Ratio | 16:09 | |||||||||||
| Input | SD | SD slot, (up to 32GB) | ||||||||||
| USB Hostx2 | 2*USB Support 3G,KEYBOARD,MOUSE | |||||||||||
| power supply | DC12V | |||||||||||
| internet connection | RJ45 | |||||||||||
| HDMI | 1*HD | |||||||||||
| earphone | 3.5mmStereo Headphone Output | |||||||||||
| antenna | Build in or external optionals | |||||||||||
| media player | video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc. up to1920x1080p | ||||||||||
| audio format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3 | |||||||||||
| pic format | Support BMP,JPEG,PNG,GIF | |||||||||||
| SYSTEM | CPU | quad core,RK3288 Cortex-A17 1.8 GHz | ||||||||||
| GPU | Mali-T764 | |||||||||||
| RAM | 2GB DDR3 | |||||||||||
| ROM Flash | 32 G | |||||||||||
| Operation system | Android 7.1 & up | |||||||||||
| touch screen | 10 point capacitive touch | |||||||||||
| Internet | WiFi | 802.11b/g/n | ||||||||||
| lan | RJ_45 100M | |||||||||||
| 3G | PCI-E 3G | |||||||||||
| Others | VESA | 75*75/100*100 | ||||||||||
| Speaker | 2*5W | |||||||||||
| OSD | multi-language | |||||||||||
| Operating Temperature | -20~70 °C | |||||||||||
| Housing case | Open frame metal enclosure | |||||||||||
| spare parts | Manual | 1 | ||||||||||
| adapter | Power adapter DC12V/4A | |||||||||||
RS215-OEM is a 21.5-inch LCD display with 1,200 nits brightness, 1920×1080 resolution and 1300:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
21.5 inch industrial High TNi open frame LCD display
Risingstar industrial high Tni LCD display is designed for industrial applications in the Control field and other special testing device that require a 1920 x 1080 (1080P) compatible monitor with open frame, ultra-high brightness display (1200 nits) with full 178 degree viewing angles. The rugged, metal construction of the monitor ensures exceptional stability, especially important when touchscreen operation is necessary
Main features:
True industrial grade and high TNi LCD Panel
Wide Operational Operating Temperature
1200 nits (cd/m2) high brightness
Long-Life Advanced LED Backlights
IPS (In-Plane Switching technology) panel
Multitude of Computer & Video Inputs Combinations Available
Anodized aluminum alloy
3-Year Warranty
High Environmental Performance and Reliability
Model RS215ENT-N12 LCD display is an open-frame, open frame mounted design and utilizes the latest 21.5” 1920 x 1080 (1080P) High-Resolution wide tft ips Panel. RisingStar has customized a versatile Analog-Digital interface board, backlight inverter and OSD controls.
All elements, including a toughened glass protective screen have been packaged in a compact, rugged, lightweight aluminum frame. The result is a flexible Display Head, ready for integration as part of any system, as a digital signage monitor, or a touchscreen driven human-machine interface.
Product FAQs
How bright is the RS215-OEM?
It is rated at 1,200 nits (cd/m²) brightness.
What are the main display specifications?
It uses a 21.5-inch panel, 1920×1080 resolution, 1300:1 contrast ratio.
What is the operating temperature range?
The operating temperature range is -20 °C to 70 °C.
Is this product available for OEM or ODM customization?
Yes. RisingStar is an OEM/ODM manufacturer and accepts customization requirements for volume orders; contact the sales team with your target specification.
What is the power input requirement for the RS215-OEM?
The power input requirement is DC12V.
What is the viewing angle?
The viewing angle is 89/89/89/89.
Is the RS215-OEM suitable for outdoor or high-ambient-light use?
Yes. Rated at 1,200 nits, it is a high-brightness panel built for sunlight-readable and outdoor applications.