| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS490MNX02D01-BK | 49" | FHD 1920×1080 | 2500 nits | 1100:1 | standard | -20°C ~ 70°C |
| RS650HNX02D05 | 65" | 4K 3840×2160 | 1000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS320HNX02D05 | 32" | FHD 1920×1080 | 3000 nits | — | standard | -20°C ~ 70°C |
| RS290WW2-NE08 | 29" | Other | 800 nits | 1000:1 | bar | -20°C ~ 70°C |
| RS430MNX03D05-BK | 43" | FHD 1920×1080 | 2500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS430MNX03D01 | 43" | FHD 1920×1080 | 3000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS860MNX01D01-BK | 86" | 4K 3840×2160 | 2000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS471LNX01A01-BK | 47.1" | Stretch Bar | 500 nits | 1200:1 | bar | -20°C ~ 70°C |
| RS378LNX01A01-BK | 37.8" | Stretch Bar | 400 nits | 1200:1 | bar | -20°C ~ 70°C |
| RS140XTM-GE12 | 14.1" | Other | 1200 nits | 1200:1 | bar | -20°C ~ 70°C |
| RS385DUJ-NE15 | 38.5" | Other | 1500 nits | 1200:1 | bar | -20°C ~ 70°C |
| RS430LNX01P01-BK | 43" | FHD 1920×1080 | 500 nits | 1200:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.