| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS650ENT-N20 | 65" | 4K 3840×2160 | 2000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS860ENT-GD30 | 86" | 4K 3840×2160 | 3000 nits | 1400:1 | standard | -20°C ~ 70°C |
| RS750ENT-GD25 | 75" | 4K 3840×2160 | 2500 nits | 1400:1 | standard | -20°C ~ 70°C |
| RS650ENT-N30 | 65" | FHD 1920×1080 | 3000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS270ENT-N15 | 27" | FHD 1920×1080 | 1500 nits | 1100:1 | standard | -20°C ~ 70°C |
| RS320ENT-N20 | 32" | 4K 3840×2160 | 2000 nits | 2000:1 | standard | -20°C ~ 70°C |
| RS550ENT-N30 | 55" | 4K 3840×2160 | 3000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS490ENT-N30 | 49" | 4K 3840×2160 | 3000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS430ENT-ND30 | 43" | 4K 3840×2160 | 3000 nits | 1100:1 | standard | -20°C ~ 70°C |
| RS320ENT-N20 | 32" | 4K 3840×2160 | 2000 nits | 3000:1 | standard | -20°C ~ 70°C |
| RS550ENT-N07 | 55" | FHD 1920×1080 | 700 nits | 3000:1 | standard | -20°C ~ 70°C |
| RS236ENT-N08 | 23.6" | FHD 1920×1080 | 800 nits | 1000:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.