| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS121TD02-GE08 | 12.1" | WXGA 1280×800 | 800 nits | 700:1 | standard | -20°C ~ 70°C |
| RS121XCE-GE10 | 12.1" | WXGA 1280×800 | 1000 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS101ENT-N15 | 10.1" | Other | 1500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS101ENT-N15 | 10.1" | Other | 1500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS101ENT-N10 | 10.1" | Other | 1000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS156M1L-NE10 | 15.6" | FHD 1920×1080 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS460HVN-GD20 | 46" | FHD 1920×1080 | 2000 nits | 4000:1 | standard | -20°C ~ 70°C |
| RS860ENT-GD50 | 86" | 4K 3840×2160 | 5000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS133FNX01D01-BK | 13.3" | FHD 1920×1080 | 2000 nits | 1800:1 | standard | -20°C ~ 70°C |
| RS750HNX05A01 | 75" | 4K 3840×2160 | 2500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS550HNX01-A01-BK | 55" | FHD 1920×1080 | 2500 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS430HNX01-A01-BK | 43" | FHD 1920×1080 | 2500 nits | 1200:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.