| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS294IVN01-GE15 | 29.4" | Other | 1500 nits | 4000:1 | standard | -20°C ~ 70°C |
| RS286IVN01-GE15 | 28.6" | Stretch Bar | 1500 nits | 1000:1 | bar | -20°C ~ 70°C |
| RS280MNX01A01 | 28" | Other | 2000 nits | 5000:1 | bar | -20°C ~ 70°C |
| RS190XTM-GE12 | 19" | Stretch Bar | 1200 nits | 2000:1 | bar | -20°C ~ 70°C |
| RS550 | 55" | FHD 1920×1080 | 500 nits | 4836:1 | standard | -20°C ~ 70°C |
| RS236ZX-NE15 | 24" | FHD 1920×1080 | 1500 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS320HVN-ND10 | 24" | FHD 1920×1080 | 1000 nits | 4000:1 | standard | -20°C ~ 70°C |
| RS101ICE-GE07 | 10.1" | WXGA 1280×800 | 700 nits | 800:1 | standard | -20°C ~ 70°C |
| RS133HAN-GE10 | 13.3" | FHD 1920×1080 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS2151B0-NE10 | 21.5" | FHD 1920×1080 | 1000 nits | 3000:1 | standard | -20°C ~ 70°C |
| RS270FHB-GD20 | 27" | FHD 1920×1080 | 2000 nits | 3000:1 | standard | -20°C ~ 70°C |
| RS320FHB-GD20 | 32" | FHD 1920×1080 | 2000 nits | 1200:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.