Specifications
| specification Parameter | |
| Factory Item No | RS430ENT-N15 |
| Size | 43 inch |
| Panel Brand | RisingStar |
| Panel No | P430HVN03.0 |
| Display Area | 940.896*529.254mm |
| Brightness | 1500nits |
| Resolution | 1920*1080 |
| Aspect Ratio | 16:09 |
| Contrast | 3000:1 |
| Response Time | 6/9 (Typ.)(Tr/Td) ms |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| LED | DLED |
| Lifetime | 50000H |
| Intelligent dimming | Support |
| Intelligent temperature control | Support |
| Remote Control | Support |
| Input Voltage | AC90-264V,50/60HZ |
| Maximum Power | 265W |
| Shell Material | Metal Plate |
| Product Dimensions | 986*574*89mm |
| Weight | 28KG |
| environmental conditions | Semi-outdoor |
| Installation way | Floor standing, wall mounted, hanging to the celling |
| Operating temperature & humidity | -20~70 °C |
| Main-board | Android /PC/ HD Driver Board (Optional) |
| IO interface | HDMI/VGA/DVI/USB/RJ45 |
| Application | Advertising publish, retail store, shopping mall, welcome display |
RS430ENT-N15 is a 43-inch LCD display with 1,500 nits brightness, 1920×1080 resolution and 3000:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.
43 inch Outdoor Floor Standing LCD display General Description:
Outdoor floor standing LCD display really started with the billboard advertising industry which could rapidly converted much of products stocks to the digital, and now we it is seeing the conversion of prints to digital on increasingly dispay screen, not only in the in advertising field, but in everyting, everywhere, from retail marketing to information stations and directories at malls, campuses and large facilities.
RS430ENT-N15 is a outdoor floor standing LCD display that equipped with RisingStar orginal screen, panel no P430HVN03.0, and 1500 cd/m² high brigntness after RisingStar customize and increased the led backlight, this display is charaterized with a 3000:1 static contrast ration, and combined with high tnl 110 industrial grade OC, this outdoor floor standing digital signage display can operation 24/7, 365days, is an ideal choice for the retail stores to prompt and advertise your brand and products,
Thanks to the High tnilc Technology, our outdoor digital signage display can operate in long term exposure to strong sunlight, but without black
spots on matrix.
Bright and clear, the outdoor floor standing display possess powerful brightness of 1500 cd/m², the messages and contents still can remain bright and clear even in the outdoor direct sunlight, the ucompromised pictures can draw the passby’s attention and entice them into the store for consumption.
Smart Brightness control system
This outdoor floor standing display offers a great energy efficiency and reduce cost saving as it cuts power consumption by 30-40% compared to the conventional RGB panel. this display can adjusts the brightness of the monitor automatically according to the surrounding lighting conditions, it is ideal for the digital signage display, reduces power consumption and increases the monitor’s lifetime.
Floor standing is an option for your using, it will be very convenient for you to move it anywhere that you want, it is widely used in bus stations, 4s shop, museum, exhibition, library, hotel and entertainment KTV.
Installation optional ways.: Floor standing, hanging to the celling, mounted to the wall
| Model | Brand | Size | Composition | Resolution | Brightness | C/R | View Angle | Colors | Backlight |
| P430HVN05.0 | RisingStar | 43" | LCM | 1920×1080 | 1500 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430HVN05.1 | RisingStar | 43" | LCM | 1920×1080 | 1500 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| M430QVN02.2 | RisingStar | 43" | LCM | 3840×2160 | 750 | 4000:01:00 | 89/89/89/89 | 16.7M | KSF LED |
| P430QVN02.0 | RisingStar | 43" | LCM | 3840×2160 | 700 | 3000:01:00 | 89/89/89/89 | 1.07B | WLED |
| P430HVN04.0 | RisingStar | 43" | LCM | 1920×1080 | 700 | 3000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430QVN01.0 | RisingStar | 43" | LCM | 3840×2160 | 500 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430HVN03.0 | RisingStar | 43" | LCM | 1920×1080 | 500 | 3000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430QVF03.0 | RisingStar | 43" | LCM | 3840×2160 | 500 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430QVR01.0 | RisingStar | 43" | LCM | 3840×2160 | 500 | 4000:01:00 | 89/89/89/89 | 1.07B | WLED |
| P430HVN01.4 | RisingStar | 43" | LCM | 1920×1080 | 500 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| M430QVN02.0 | RisingStar | 43" | LCM | 3840×2160 | 450 | 4000:01:00 | 89/89/89/89 | 16.7M | KSF LED |
| M430QVN02.1 | RisingStar | 43" | LCM | 3840×2160 | 450 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430HVN01.1 | RisingStar | 43" | LCM | 1920×1080 | 400 | 3000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430HVN01.3 | RisingStar | 43" | LCM | 1920×1080 | 400 | 4000:01:00 | 89/89/89/89 | 16.7M | WLED |
| P430QVT01.0 | RisingStar | 43" | LCM | 3840×2160 | 400 | 4000:01:00 | 89/89/70/70/ | 1.07B | WLED |
OEM and ODM are welcomed!
RisingStar is a professional highlight LCD manufacturer from China, specializes in manufacturing and distributing all types of LCD module, LCD monitors, highbrightness window facing display and indoor digital signage and goods are exported all of the world, could customize the products based on the customer needs with a competitive price, RisingStar is your best choice!
Product FAQs
How bright is the RS430ENT-N15?
It is rated at 1,500 nits (cd/m²) brightness.
What are the main display specifications?
It uses a 43-inch panel, 1920×1080 resolution, 3000:1 contrast ratio.
What is the operating temperature range?
The operating temperature range is -20 °C to 70 °C.
Is this product available for OEM or ODM customization?
Yes. RisingStar is an OEM/ODM manufacturer and accepts customization requirements for volume orders; contact the sales team with your target specification.
What interface does the RS430ENT-N15 use?
It adopts HDMI/VGA/DVI/USB/RJ45 interface.
What is the power input requirement for the RS430ENT-N15?
The power input requirement is AC90-264V,50/60HZ.
What is the viewing angle?
The viewing angle is 89/89/89/89 (Min.)(CR≥10).
Is the RS430ENT-N15 suitable for outdoor or high-ambient-light use?
Yes. Rated at 1,500 nits, it is a high-brightness panel built for sunlight-readable and outdoor applications.
Does the RS430ENT-N15 adjust brightness automatically?
Yes. It is fitted with Support, so screen brightness adapts to ambient light.