Specifications
| Item | Details |
|---|---|
| Model Name | RS490MNX02D01-BK |
| Screen Size | 49" |
| Display Area (mm) | 1073.78(W) × 604(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (CR ≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 1098.8 × 629 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP Rating | N/A |
| Operating Temperature | -20~70 °C |
| Storage Temperature | -30~80 °C |
RS490MNX02D01-BK is a 49-inch LCD display with 2,500 nits brightness, 1920×1080 resolution and 1100:1 contrast ratio. Its operating temperature range is -20 °C to 70 °C.

Key Features
High brightness 2500 nits
Ultra high contrast:1100:1
Sunlight viewable image
LCD blacking defect free
Low power consumption
BL MTBF: up to 50,000 hoursours
Specifications
| Item | Details |
|---|---|
| Model Name | RS490MNX02D01-BK |
| Screen Size | 49" |
| Display Area (mm) | 1073.78(W) × 604(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (CR ≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 1098.8 × 629 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP Rating | N/A |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
Product FAQs
How bright is the RS490MNX02D01-BK?
It is rated at 2,500 nits (cd/m²) brightness.
What are the main display specifications?
It uses a 49-inch panel, 1920×1080 resolution, 1100:1 contrast ratio.
What is the operating temperature range?
The operating temperature range is -20 °C to 70 °C.
Is this product available for OEM or ODM customization?
Yes. RisingStar is an OEM/ODM manufacturer and accepts customization requirements for volume orders; contact the sales team with your target specification.
What interface does the RS490MNX02D01-BK use?
It adopts PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 interface.
What is the power input requirement for the RS490MNX02D01-BK?
The power input requirement is AC 100–240V.
What is the viewing angle?
The viewing angle is 89/89/89/89 (CR ≥10).
Is the RS490MNX02D01-BK suitable for outdoor or high-ambient-light use?
Yes. Rated at 2,500 nits, it is a high-brightness panel built for sunlight-readable and outdoor applications.