
High brightness 2500 nits
Ultra high contrast:1100:1
Sunlight viewable image
LCD blacking defect free
Low power consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS490MNX02D01-BK |
| Screen Size | 49" |
| Display Area (mm) | 1073.78(W) × 604(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (CR ≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 1098.8 × 629 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP Rating | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Details |
|---|---|
| Model Name | RS490MNX02D01-BK |
| Screen Size | 49" |
| Display Area (mm) | 1073.78(W) × 604(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 6 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (CR ≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 1098.8 × 629 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP Rating | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
