| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS133ENT-GE10 | 13.3" | FHD 1920×1080 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS150ENT-N05 | 15" | XGA 1024×768 | 500 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS101ENT-N05 | 10.1" | WXGA 1280×800 | 500 nits | 800:1 | standard | -20°C ~ 70°C |
| RS101ENT-N10 | 10.1" | WXGA 1280×800 | 1000 nits | 800:1 | standard | -20°C ~ 70°C |
| RS320ENT-N10 | 32" | FHD 1920×1080 | 1000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS320NET-N25 | 32" | FHD 1920×1080 | 2500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS550ENT-N05 | 55" | FHD 1920×1080 | 500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS320ENT-N10 | 32" | 4K 3840×2160 | 1000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS550ENT-N25 | 55" | 4K 3840×2160 | 2500 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS490ENT-N25 | 49" | FHD 1920×1080 | 2500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS320ENT-ND20-OP | 32" | FHD 1920×1080 | 2000 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS170ENT-N03 | 17" | SXGA 1280×1024 | 700 nits | 1000:1 | standard | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.