
High brightness 2500 nits
Ultra high contrast: 1200:1
Sunlight Viewable Image
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS750MNX02D01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66 (W) × 927.936 (H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 1.07B, 69% NTSC |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | USB ×1, HDMI ×2, AC IN ×1 |
| Dimensions (mm) | 1674.8 × 953 × 50 mm |
| Mounting | 600 × 400 mm, 4 × M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Details |
|---|---|
| Model Name | RS750MNX02D01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66 (W) × 927.936 (H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 1.07B, 69% NTSC |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | USB ×1, HDMI ×2, AC IN ×1 |
| Dimensions (mm) | 1674.8 × 953 × 50 mm |
| Mounting | 600 × 400 mm, 4 × M8 (Max depth = 10 mm) |
| Weight (Net) | TBD |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
