High Brightness
Key Features
verifiedManufacturer Direct
RisingLCD offers customized solutions. Contact us for special pricing for bulk orders.
Key Features
High Brightness 2500 nits
LED Backlight
Sunlight Readable
Automatic Brightness Adjustment via Light Sensor
LCD Blacking Defect Free
Low Power Consumption
Backlight MTBF: 50,000 hours
Specifications
| Item | Details |
|---|---|
| Model Name | RS320HNX01-A01-BK |
| Screen Size | 32" |
| Display Area (mm) | 698.4(W) × 392.6(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 10 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR≥10) |
| Display Colors | 16.7M |
| Operating System | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 1 |
| Glass | 5 mm Anti-Reflection Glass, IK10 |
| Touch Type | Capacitive Touch, 10-point (Optional) |
| Network | Optional (WiFi / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | <150W |
| Cooling System | Passive Heat Dissipation (Fanless) |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 770.5 × 465.5 × 90 mm |
| Mounting | 400 × 200 mm, 4-M8, Max Depth 15 mm |
| Weight (Net) | TBD |
| Ingress Protection | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Specifications
| Item | Details |
|---|---|
| Model Name | RS320HNX01-A01-BK |
| Screen Size | 32" |
| Display Area (mm) | 698.4(W) × 392.6(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Response Time (Typical) | 10 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR≥10) |
| Display Colors | 16.7M |
| Operating System | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 1 |
| Glass | 5 mm Anti-Reflection Glass, IK10 |
| Touch Type | Capacitive Touch, 10-point (Optional) |
| Network | Optional (WiFi / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | <150W |
| Cooling System | Passive Heat Dissipation (Fanless) |
| Input Interface | Optional (HDMI ×1, RJ45 ×1, USB ×2, AC ×1) |
| Dimensions (mm) | 770.5 × 465.5 × 90 mm |
| Mounting | 400 × 200 mm, 4-M8, Max Depth 15 mm |
| Weight (Net) | TBD |
| Ingress Protection | IP66 |
| Shell Color | Black |
| Operating Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
