
High brightness 2500 nits
Ultra high contrast: 1200:1
Sunlight viewable image
LCD blacking defect free
Low power consumption
BL MTBF: 50,000 hours
| Item | Description |
|---|---|
| Model Name | RS320MNX03D05-BK |
| Screen Size | 32" |
| Display Area (mm) | 698.4 (W) × 392.9 (H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 9 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR ≥ 10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | 140W |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 723.4 × 418 × 50 mm |
| Mounting | 200 × 200 mm, 4-M8, Max Depth = 10 mm |
| Weight (Net) | 10.5 kg |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Description |
|---|---|
| Model Name | RS320MNX03D05-BK |
| Screen Size | 32" |
| Display Area (mm) | 698.4 (W) × 392.9 (H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 9 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR ≥ 10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | 140W |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 723.4 × 418 × 50 mm |
| Mounting | 200 × 200 mm, 4-M8, Max Depth = 10 mm |
| Weight (Net) | 10.5 kg |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
