
37" RisingStar RS370IVN-GD25 Outdoor Stretched Monitor

75 inch BOE UHD industrial outdoor window facing display with 5000nits high brightness

65" high brightness window facing display 3500 cd/m²

49.5 inch stretch bar LCD monitor P495IVN01.0

55inch FHD high brightness LCD TFT display with 3000nits brightness
Brand:
Risinglcd
Model name:
RS550ENT-N07
Screen size:
55"
Screen type:
LCD Monitor
Narrow bezel 46 inch 49 inch 55 inch LCD video wall, advertising players



| LCD Video Wall Screen (WIth DID) | ||||||||
| Specifications | ||||||||
| Panel Size | With DID LCD Screen(super narrow bezel 5.3mm with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 3000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1025.65x579.84x105mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | US-P817W | |||||||
| Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| CVBS | support PAL/NTSC all formats | |||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| ADD Code | ||||||||
| Engineering software | XK_LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 307×283×55(mm) | |||||||
| Weight | About 3.5KG | |||||||
 
       
       
       
       
      Ask a quote for the latest price and one of our team members will respond as soon as possible.
