RisingStar LCD outdoor video monitor display are available as wall mount monitor and floor mount kiosk, the standard range of the sizes are 32 inch, 43 inch, 49 inch, 55 inch, 65 inch, 75 inch, all of these models feature wide viewing angles, that make them suitable for portrait and landscape orientation
RisingStar high brightness,outdoor LCD displays are designed for outdoor digital signage installation where are usually in harsh outdoor weather condition. Installation sites include public transportation in bus station and train stations, quick service restaurants, public spaces and building entrances,and other areas where waterproof screens are requires.
43 inch outdoor IP65 monitor Main features:
Ultra high brightness panel of 4000 nits (sunlight readable)
Advanced smart temperature control system
Toughened glass
Sturdy enclosure & vandal proof
Plug and play
Anti-reflective glass
External ports to attach devices
Dust Tight
Weather proof
Free Lockable wall mount
light sensor
RisingStar LCD outdoor video monitor display are available as wall mount monitor and floor mount kiosk, the standard range of the sizes are 32 inch, 43 inch, 49 inch, 55 inch, 65 inch, 75 inch, all of these models feature wide viewing angles, that make them suitable for portrait and landscape orientation
Risingstar outdoor monitor design for 24/7 operation in harsh outdoor weather conditions, construction in lightweight aluminum or rugged steel, tempered glass and low profile controls to protect the display from import shock and vibration damage.
Screen Size | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch | 85 inch |
Resolution | 1920*1080 | 1920*1080 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 | 1920*1080/ 3840*2160 |
Brightness (nits) | 1500 to 5500 | |||||
Display Area(mm) | 699*393 | 941*529 | 1074*604 | 1209*680 | 1428*803 | 1872*1053 |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | |||||
Brightness Control | Auto-Sensitivity | |||||
Products Size (H*V*D)(mm) | 1700* 600*220 | 1950*730* 220 | 2100 *815*220 | 2100* 890*220 | 2300*1020*220 | 2700*1280*300 |
Power Supply | AC 208-240V/ | |||||
50Hz/60Hz | ||||||
Cooling System | Smart Direct Ventilation | |||||
Power Consumption | ≤160W | ≤280W | ≤380W | ≤400W | ≤500W | ≤1200W |
Operation Temperature | -20℃-45℃ | |||||
Operation Humidity | 5%-90%RH | |||||
IP Rating | IP55 | |||||
Gross Weight | 90kg | 110kg | 130kg | 150kg | 180kg | 240kg |
Shell Anti-Corrosion Process | Use galvanized sheet + surface spray with special outdoor powder (outdoor anti-corrosion for more than 7 years). | |||||
AD Board | Android Motherboard, Computer Motherboard | |||||
Network Transmission | Standalone Mode、WIFI、3G、4G | |||||
Touch | 10 points touch, 20 points touch, Capacitive touch |
Ask a quote for the latest price and one of our team members will respond as soon as possible.