| Model | Size | Resolution | Brightness | Contrast Ratio | Screen Shape | Operating Temp |
|---|---|---|---|---|---|---|
| RS190E0M-GE10 | 18.5" | 4K 3840×2160 | 1000 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS980ENT-GD45 | 98" | 4K 3840×2160 | 4500 nits | 1300:1 | standard | -20°C ~ 70°C |
| RS750ENT-GD45 | 75" | 4K 3840×2160 | 4500 nits | 1200:1 | standard | -20°C ~ 70°C |
| RS650ENT-N25 | 65" | FHD 1920×1080 | 2500 nits | 4000:1 | standard | -20°C ~ 70°C |
| RS238ETN-GE15 | 23.8" | FHD 1920×1080 | 1500 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS156ENT-N12 | 15.6" | Other | 1200 nits | 500:1 | standard | -20°C ~ 70°C |
| RS150ENT-N12 | 15" | XGA 1024×768 | 1200 nits | 1000:1 | standard | -20°C ~ 70°C |
| RS133ETN-GE15 | 13.3" | FHD 1920×1080 | 1500 nits | 800:1 | standard | -20°C ~ 70°C |
| RS294IVN01-GE15 | 29.4" | Other | 1500 nits | 4000:1 | standard | -20°C ~ 70°C |
| RS286IVN01-GE15 | 28.6" | Stretch Bar | 1500 nits | 1000:1 | bar | -20°C ~ 70°C |
| RS280MNX01A01 | 28" | Other | 2000 nits | 5000:1 | bar | -20°C ~ 70°C |
| RS190XTM-GE12 | 19" | Stretch Bar | 1200 nits | 2000:1 | bar | -20°C ~ 70°C |
Loading...
No more products
search_off
No Products Found
Try adjusting your filters.