
High brightness 2500 nits
LED Backlight
Sunlight Readable Display
Automatic Brightness Adjustment via Light Sensor
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS750HNX05-A01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66 (W) × 927.94 (H) |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| Operating System | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm, front anti-reflection, IK10 |
| Touch Type | Capacitive touch, 10 points (Optional) |
| Network | Optional (WiFi / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 800W |
| Radiator System | Automatic fan cooling above 35°C |
| Input Interface | Optional (HDMI×1, RJ45×1, USB×2), AC×1 |
| Dimensions (mm) | 1730.7 × 1009 × 107 |
| Mounting | 600 × 800 mm, 4-M8, Max depth = 8 mm |
| Net Weight | TBD |
| Ingress Protection | IP66 |
| Shell Color | Black |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Item | Details |
|---|---|
| Model Name | RS750HNX05-A01-BK |
| Screen Size | 75" |
| Display Area (mm) | 1649.66 (W) × 927.94 (H) |
| Brightness | 2500 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| Operating System | Android 11 (Optional) |
| RAM | 4G (Optional) |
| ROM | 32G (Optional) |
| Speaker | 5W × 2 |
| Glass | 5 mm, front anti-reflection, IK10 |
| Touch Type | Capacitive touch, 10 points (Optional) |
| Network | Optional (WiFi / Ethernet / 4G) |
| Input Power | AC 100–240V |
| Power Consumption | < 800W |
| Radiator System | Automatic fan cooling above 35°C |
| Input Interface | Optional (HDMI×1, RJ45×1, USB×2), AC×1 |
| Dimensions (mm) | 1730.7 × 1009 × 107 |
| Mounting | 600 × 800 mm, 4-M8, Max depth = 8 mm |
| Net Weight | TBD |
| Ingress Protection | IP66 |
| Shell Color | Black |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
