High brightness 2000 nits
Ultra high contrast:1200:1
Sunlight Viewable Image
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Description |
|---|---|
| Model Name | RS860MNX01D01-BK |
| Screen Size | 86" |
| Display Area (mm) | 1895.04 (W) × 1065.96 (H) mm |
| Brightness | 2000 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 9 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | HDMI × 2, USB × 1 |
| Dimensions (mm) | 1945.1 × 1117.5 × 85.5 mm |
| Mounting | 600 × 600 mm, 4-M8 (Max Depth = 10 mm) |
| Weight (Net) | TBD |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Description |
|---|---|
| Model Name | RS860MNX01D01-BK |
| Screen Size | 86" |
| Display Area (mm) | 1895.04 (W) × 1065.96 (H) mm |
| Brightness | 2000 cd/m² |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 9 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min., CR≥10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Input Interface | HDMI × 2, USB × 1 |
| Dimensions (mm) | 1945.1 × 1117.5 × 85.5 mm |
| Mounting | 600 × 600 mm, 4-M8 (Max Depth = 10 mm) |
| Weight (Net) | TBD |
| IP (Ingress Protection) | N/A |
| Operating Temperature | 0℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
