75" Ultra HD 8K High Brightness LCD Screen
OEM / ODM Manufacturer
Factory Direct
Order & Lead Time
Need 50+ units? for framework agreements.
Global Shipping Options
Samples ship in ~10 working days; Bulk orders in 15-25 working days.
- Express: DHL/FedEx door-to-door delivery (5-7 days)
- Sea Freight: Cost-optimized bulk shipping (30-45 days)
- Rush Orders: Available upon request for urgent projects
Flexible Warranty Options (1 to 5 Years)
As an OEM/ODM manufacturer, we offer highly customizable warranty plans. Choose the standard coverage for cost-sensitive projects, or opt for our premium 3-5 year extended warranty for mission-critical digital signage deployments.
All products are manufactured in our ISO 9001-certified facility.
CE, FCC, RoHS Certified
75" High Brightness LCD Display – All Models (RisingStar)
Normal Series (D Series)
| Model No. | Brightness (nits) | Resolution |
|---|---|---|
| RS750ENT-ND20 | 2000 | 3840×2160 |
| RS750ENT-ND25 | 2500 | 3840×2160 |
| RS750ENT-ND30 | 3000 | 3840×2160 |
| RS750ENT-ND35 | 3500 | 3840×2160 |
| RS750ENT-ND40 | 4000 | 3840×2160 |
| RS750ENT-ND45 | 4500 | 3840×2160 |
| RS750ENT-ND50 | 5000 | 3840×2160 |
75" a-Si TFT-LCD Panel Specification (RGBW Vertical Stripe)
| Item | Specification |
|---|---|
| Panel Size | 75" |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 3840(RGBW) × 2160, UHD, 59 PPI |
| Display Area | 1649.66(W) × 927.936(H) mm |
| Viewable Area | 1651.6(W) × 930(H) mm |
| Surface Treatment | Matte (Haze 3%), Hard Coating 2H |
| Brightness | 2000 ~ 5000 cd/m² |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 89/89/89/89° (L/R/U/D, Min., CR≥10) |
| Panel Mode | IPS, Normally Black, Transmissive |
| Response Time | 8 ms (Typ., G-to-G) |
| Display Colors | 1.07B, 69% NTSC |
| Backlight Type | WLED, 50,000 hours, with LED driver |
| Refresh Rate | 60 Hz standard 120 Hz (with 60Hz input, built-in MEMC) 120 Hz+120 Hz (panel + backlight) 240 Hz (with 60Hz input) |
| Signal Interface | V-by-One 8-lane, 56 pins |
| Drive Voltage | 12.0 V (Typ.) |
| Panel Weight | 27.6 / 30.5 kg (Typ. / Max.) |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| Typical Applications | Digital signage, Outdoor high-bright displays |
Notes:
IPS Hard Screen Series includes AAS, ADS, AHVA, FFS, HFS, HIS, IPS, New Mode2, PLS, SFT, Vistarich.
VA Soft Screen Series includes ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA.
Panel supports wide viewing angle, high brightness, and outdoor sunlight readability.
Application & Explanation
This 75-inch UHD RGBW IPS panel is designed for high-brightness digital signage applications, particularly outdoor or window-facing displays. Its 2000–5000 nits adjustable brightness ensures clear visibility even under direct sunlight. The IPS mode with wide viewing angles guarantees consistent color and contrast from any direction, ideal for public information displays, transportation hubs, retail signage, and outdoor advertising boards.
The panel’s WLED backlight with a 50,000-hour lifetime provides energy efficiency and durability. Its high contrast ratio (1200:1) and 1.07B color support ensure vibrant images and smooth gradients, suitable for professional content playback. The V-by-One interface and 12V drive voltage make integration into commercial signage systems straightforward.
The panel also supports advanced refresh and MEMC technologies, allowing smooth motion display for video signage or sports applications. Lightweight construction and standard operating conditions make it suitable for both indoor and sheltered outdoor installations.
| Item | Specification |
|---|---|
| Panel Size | 75" |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Resolution | 3840(RGBW) × 2160, UHD, 59 PPI |
| Display Area | 1649.66(W) × 927.936(H) mm |
| Viewable Area | 1651.6(W) × 930(H) mm |
| Surface Treatment | Matte (Haze 3%), Hard Coating 2H |
| Brightness | 2000 ~ 5000 cd/m² |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 89/89/89/89° (L/R/U/D, Min., CR≥10) |
| Panel Mode | IPS, Normally Black, Transmissive |
| Response Time | 8 ms (Typ., G-to-G) |
| Display Colors | 1.07B, 69% NTSC |
| Backlight Type | WLED, 50,000 hours, with LED driver |
| Refresh Rate | 60 Hz standard 120 Hz (with 60Hz input, built-in MEMC) 120 Hz+120 Hz (panel + backlight) 240 Hz (with 60Hz input) |
| Signal Interface | V-by-One 8-lane, 56 pins |
| Drive Voltage | 12.0 V (Typ.) |
| Panel Weight | 27.6 / 30.5 kg (Typ. / Max.) |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| Typical Applications | Digital signage, Outdoor high-bright displays |
01 / Chassis & Materials
Structural integrity for extreme environments.
| Enclosure Grade | Medical and Food grade SUS316L Stainless Steel, AL5052 Aluminum, or SECC Galvanized Steel. |
| Protection Rating | Certified IP65 / IP69K waterproof sealing. Mechanical impact protection rated at IK10. |
| Surface Finish | Industrial powder coating (RAL spectrum), sandblasting, and anti-acid marine painting. |
| Format Architecture | Chassis-mount, Open-frame, Panel-mount, and VESA-integrated configurations. |
03 / Interface & I/O
Industrial signal and power regulation.
| Connectors | Support for M12 Aviation Circular Connectors, DB9/RS232, and waterproof RJ45/USB. |
| Power Regulation | Wide voltage DC 9V - 36V input with integrated surge and polarity protection. |
| Sensor Suite | Integrated ambient light sensors, thermal probes, and custom GPIO control protocols. |
02 / Optical & Display
Visibility optimization for extreme ambient lighting.
| Luminance Output | Scalable 1500 - 5000 Nits with integrated Hi-Tni (110°C) anti-blackening technology. |
| Optical Bonding | Full Vacuum Optical Bonding (OCR) — eliminates air gaps, fogging, and maximizes contrast ratio. |
| Advanced Coating | Integrated AR (Anti-Reflective), AG (Anti-Glare), and AF (Anti-Fingerprint) nano-films. |
04 / Embedded & Data
Software architecture and data sync.
| Operating Systems | Full compatibility with Windows 7, 10/11 IoT; Linux support covering the last 3 generations (Ubuntu 20.04, 22.04, 24.04 LTS) and Debian; as well as comprehensive support for Android 11 through 14. |
| Communication | High-speed 4G/5G LTE modules, Dual-band Wi-Fi 6, and Gigabit Ethernet. |
English
Deutsch
Français
Español
Italiano
한국어
日本語
Português
Suomi
Dansk
Polski
