
High Brightness 2500 nits
Ultra High Contrast: 1200:1
Sunlight Viewable Image
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
| Item | Details |
|---|---|
| Model Name | RS430MNX03D05-BK |
| Screen Size | 43" |
| Display Area (mm) | 940.1(W) × 529.4(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | 180W |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 966 × 554.5 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max Depth = 10 mm) |
| Net Weight | 17.5 kg |
| IP Rating | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Item | Details |
|---|---|
| Model Name | RS430MNX03D05-BK |
| Screen Size | 43" |
| Display Area (mm) | 940.1(W) × 529.4(H) mm |
| Brightness | 2500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Viewing Angle | 89/89/89/89 (Min.) (CR ≥ 10) |
| Display Colors | 16.7M |
| OS | N/A |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 100–240V |
| Power Consumption | 180W |
| Radiator System | N/A |
| Input Interface | PC Audio In ×1, Earphone Out ×1, DVI ×1, VGA ×1, HDMI ×1, AC In ×1 |
| Dimensions (mm) | 966 × 554.5 × 50 mm |
| Mounting | 400 × 400 mm, 4-M8 (Max Depth = 10 mm) |
| Net Weight | 17.5 kg |
| IP Rating | N/A |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
