
High brightness 1500 nits
Sunlight Readable
LED Backlight
Wide Viewing Angle: 178°(H) / 178°(V)
Wide Operating Temperature: -20˚C ~ 60˚C
LCD Blacking Defect Free
Low Power Consumption
BL MTBF: 50,000 hours
Intelligent Temperature Control System with active heat dissipation
| Item | Description |
|---|---|
| Model Name | RS430FNX01D01 |
| Screen Size | 43" |
| Display Area (mm) | 919.296(H) × 517.104(V) |
| Brightness | 1500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Pixel Pitch (mm) | 0.53025(H) × 0.53025(V) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 9.5 ms (Tr/Td, Typ.) |
| Input Interface | EARPHONE OUT ×1 / AUDIO IN ×1 / VGA ×1 / DVI ×1 / HDMI ×1 / AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | 500W |
| Radiator System | N/A |
| Dimensions (mm) | 953 × 555.7 × 81 mm |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | -20˚C ~ 60˚C |
| Storage Temperature | -20˚C ~ 70˚C |
| Item | Description |
|---|---|
| Model Name | RS430FNX01D01 |
| Screen Size | 43" |
| Display Area (mm) | 919.296(H) × 517.104(V) |
| Brightness | 1500 cd/m² |
| Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Pixel Pitch (mm) | 0.53025(H) × 0.53025(V) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time | 9.5 ms (Tr/Td, Typ.) |
| Input Interface | EARPHONE OUT ×1 / AUDIO IN ×1 / VGA ×1 / DVI ×1 / HDMI ×1 / AC IN ×1 |
| OSD Keys | AUTO / MENU / LEFT / RIGHT / EXIT / SELECT / POWER |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | 500W |
| Radiator System | N/A |
| Dimensions (mm) | 953 × 555.7 × 81 mm |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | -20˚C ~ 60˚C |
| Storage Temperature | -20˚C ~ 70˚C |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
