21.5 Inch Outdoor Digital Signage PDF Specifications
RisingLCD’s 21.5 inch outdoor digital signage is engineered for demanding environments where visibility, durability, and reliability are critical. Featuring high-brightness sunlight readable technology, IP65-rated waterproof housing, and industrial-grade components, it is the perfect choice for retail storefronts, transportation hubs, public facilities, and any outdoor advertising scenario.
Ultra High Brightness: Up to 2,500 nits for perfect visibility under direct sunlight
IP65 Waterproof & Dustproof: All-weather protection
Wide Temperature Range: -20°C to +60°C
Industrial-Grade Durability: 50,000+ hours lifespan
Multiple Mounting Options
IK10
21.5 inch outdoor digital signage display actual picture

RisingStar 21.5-inch outdoor digital signage display thickness


21.5 inch outdoor digital signage use cases

Ultra High Brightness: Up to 5,000 nits for perfect visibility under direct sunlight
IP65 Waterproof & Dustproof: All-weather protection against rain, dust, and debris
Wide Temperature Range: Operates flawlessly from -20°C to +60°C
Industrial-Grade Durability: 50,000+ hours lifespan, low power consumption, low heat output
Multiple Mounting Options: Flexible installation for wall, stand, or custom enclosures
21.5 Inch Outdoor Digital Signage – Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | RisingLCD |
| Model name | RS215ENT-N10 |
| Screen size | 21.5" |
| Screen type | LCD module, a-Si TFT-LCD |
| Resolution | 1920 (RGB) × 1080 |
| Pixel configuration | RGB vertical bar |
| Display size (H × V) | 476.064 × 267.786 mm |
| Appearance dimension (H × V × D) | 501.1 × 292.2 × 16.12 mm |
| Visual size (H × V) | 480.7 × 271.8 mm |
| Protection level | IK10 |
| Brightness | 2500 cd/m² |
| Contrast | 1000:1 |
| Waterproof level | IP66 |
| Optical mode | AHVA, normally black, transmissive |
| Viewing angle | 89 / 89 / 89 / 89 |
| Response speed | 25 ms |
| Number of colors | 16.7M, 72% NTSC |
| Backlight type | WLED, 50K hours |
| Screen weight | 6.10 kgs |
| Applicable to | Outdoor |
| Refresh frequency | 60Hz |
| Signal system | HDMI / USB / DVI |
| Supply voltage | 110–260V (typ.) |
| Storage temperature | -30 ~ 80 °C |
| Operating temperature | -20 ~ 70 °C |
| Contact | ai@risinglcd.com |
Retail Storefront Advertising
Transportation Hubs
Outdoor Public Information Displays
Quick Service Restaurants
Event & Exhibition Signage
The 21.5-inch format offers a perfect balance of visibility, space efficiency, and cost-effectiveness.
| Feature | 18.5" | 21.5" | 32" |
|---|---|---|---|
| Visibility | ★★★ | ★★★★ | ★★★★★ |
| Space Efficiency | ★★★★★ | ★★★★ | ★★★ |
| Energy Consumption | ★★★★★ | ★★★★ | ★★★ |
CE Certified
RoHS Compliant
ISO9001 Quality Management
City Transport Authority – Installed 150+ units across bus stops, improving passenger information visibility by 85%.
Retail Chain Brand – Increased foot traffic by 27% after deploying outdoor digital signage in multiple locations.
Q: Is the screen readable in direct sunlight?
A: Yes, our high-brightness technology (up to 5,000 nits) ensures crystal-clear visibility even in bright daylight.
Q: Can it withstand heavy rain and dust?
A: Absolutely. With an IP65-rated enclosure, it’s fully protected against water jets and dust particles.
Q: What’s the warranty?
A: We provide a 2-year standard warranty with optional extended coverage.
21.5 Inch Outdoor Digital Signage – Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | RisingLCD |
| Model name | RS215ENT-N10 |
| Screen size | 21.5" |
| Screen type | LCD module, a-Si TFT-LCD |
| Resolution | 1920 (RGB) × 1080 |
| Pixel configuration | RGB vertical bar |
| Display size (H × V) | 476.064 × 267.786 mm |
| Appearance dimension (H × V × D) | 501.1 × 292.2 × 16.12 mm |
| Visual size (H × V) | 480.7 × 271.8 mm |
| Protection level | IK10 |
| Brightness | 2500 cd/m² |
| Contrast | 1000:1 |
| Waterproof level | IP66 |
| Optical mode | AHVA, normally black, transmissive |
| Viewing angle | 89 / 89 / 89 / 89 |
| Response speed | 25 ms |
| Number of colors | 16.7M, 72% NTSC |
| Backlight type | WLED, 50K hours |
| Screen weight | 6.10 kgs |
| Applicable to | Outdoor |
| Refresh frequency | 60Hz |
| Signal system | HDMI / USB / DVI |
| Supply voltage | 110–260V (typ.) |
| Storage temperature | -30 ~ 80 °C |
| Operating temperature | -20 ~ 70 °C |
| Contact | ai@risinglcd.com |
Ask a quote for the latest price and one of our team members will respond as soon as possible.
