Full Product Specifications

Comprehensive listing of our high brightness TFT LCD modules. All models support optical bonding, touch screen integration, and custom enclosure designs.

Model Name Size (inch) Brightness (nits) Resolution Operating Temp Inquiry
RS101ENT-NE15 10.1" 500–1500 1280*800 -20 ~ 70 ℃
RS121ENT-NE15 12.1" 500–1500 1024*768 -20 ~ 70 ℃
RS133ENT-NE15 13.3" 500-1500 1920*1080 -20 ~ 70 ℃
RS150ENT-NE15 15" 500-1500 1024*768 -20 ~ 70 ℃
RS156ENT-NE15 15.6" 500-1500 1920*1080 -20 ~ 70 ℃
RS170ENT-NE15 17" 500-1500 1280*1024 -20 ~ 70 ℃
RS190ENT-NE15 19" 500-1500 1280*1024 -20 ~ 70 ℃
RS215ENT-NE15 21.5" 500-2500 1920*1080 -20 ~ 70 ℃
RS270ENT-ND25 27" 500-2500 1920*1080 -20 ~ 70 ℃
RS320ENT-ND50 32" 2000-5000 1920*1080 / 4K -20 ~ 70 ℃
RS430ENT-ND50 43" 2000-5000 1920*1080 / 4K -20 ~ 70 ℃
RS550ENT-ND50 55" 2000-5000 1920*1080 / 4K -20 ~ 70 ℃
RS750ENT-ND50 75" 2000-5000 3840*2160 -20 ~ 70 ℃
RS980ENT-ND50 98" 2000-5000 3840*2160 -20 ~ 70 ℃
More size enquiries... Contact us for custom OEM/ODM solutions: Email Us